Head to head
ESP TH-1000 Snow White vs Ibanez RG9PB
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 65)
- Better playability (81 vs 67)
- Better sound (77 vs 71)
- Better value (82 vs 68)
Ibanez RG9PB wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | RG9PB |
|---|---|---|
| Overall | 85 | 68 |
| Build | 97 | 65 |
| Playability | 81 | 67 |
| Sound | 77 | 71 |
| Value | 82 | 68 |
Full specifications
| Spec | TH-1000 Snow White | RG9PB |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Poplar Burl topOkoume |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 9 |
| Frets | 24 | 24 |
| Scale | 25.5" | 28" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence™ Modern Humbucker Alnico 9 (H) / Fishman® Fluence™ Modern Humbucker Ceramic 9 (H) |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | Hipshot w/ String Thru | Gibraltar Standard II-9 bridge |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence™ Modern Humbucker Ceramic 9 (H) bridge pickupActive/Ceramic |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | — |
| Finish | Snow White | — |
| Fretboard radius | 350mm | — |
| Hardware | Black | Cosmo Black |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence™ Modern Humbucker Alnico 9 (H) neck pickupActive/Alnico |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech® nut |
| Nut width | 42mm | — |
| Scale length | 25.5" | 712mm/28" |
| Strap Button | Standard | — |
| Tuners | LTD Locking | — |
| A Width | — | 62mm at NUT |
| B Width | — | 88mm at 24F |
| C Thickness | — | 21.5mm at 1F |
| D Thickness | — | 23.5mm at 12F |
| Factory Tuning | — | 1E,2B,3G,4D,5A,6E,7B,8F#,9C# |
| Fret | — | Jumbo frets |
| Neck Type | — | Wizard-95pc Maple/Walnut neck |
| Radius | — | 950mmR |
| Recommended Case | — | MR500C |
| String Gauge | — | .009/.011/.016/.024/.032/.042/.054/.075/.090 |
| String Space | — | 10.8mm |
| Top Back Body | — | Poplar Burl topOkoume body |

