Head to head
ESP TH-1000 Snow White vs Ibanez RGD621AH
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 61)
- Better playability (81 vs 67)
- Better sound (77 vs 68)
- Better value (82 vs 65)
Ibanez RGD621AH wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | RGD621AH |
|---|---|---|
| Overall | 85 | 65 |
| Build | 97 | 61 |
| Playability | 81 | 67 |
| Sound | 77 | 68 |
| Value | 82 | 65 |
Full specifications
| Spec | TH-1000 Snow White | RGD621AH |
|---|---|---|
| Brand | ESP | Ibanez |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Ash topOkoume |
| Neck wood | 3Pc Roasted Maple | Panga Panga |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 26.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | DiMarzio® Fusion Edge (H) / DiMarzio® Fusion Edge (H) |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | Hipshot w/ String Thru | Gibraltar Standard III bridge |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | DiMarzio® Fusion Edge (H) bridge pickupPassive/Ceramic |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | — |
| Finish | Snow White | — |
| Fretboard radius | 350mm | — |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | DiMarzio® Fusion Edge (H) neck pickupPassive/Ceramic |
| Neck profile | Thin U | — |
| Nut | Black Bone | — |
| Nut width | 42mm | — |
| Scale length | 25.5" | 673mm/26.5" |
| Strap Button | Standard | — |
| Tuners | LTD Locking | — |
| A Width | — | 43mm at NUT |
| B Width | — | 58mm at 24F |
| C Thickness | — | 19mm at 1F |
| D Thickness | — | 21mm at 12F |
| Factory Tuning | — | 1D,2A,3F,4C,5G,6D |
| Fret | — | Jumbo frets |
| Neck Type | — | Wizard III5pc Panga Panga/Walnut neck |
| Radius | — | 400mmR |
| Recommended Bag | — | IGB540-BK |
| Recommended Case | — | M300C |
| String Gauge | — | .010/.013/.017/.026/.036/.046 |
| String Space | — | 10.8mm |
| Top Back Body | — | Ash topOkoume body |

