Head to head
ESP TH-1000 Snow White vs Jackson American Series Soloist SL3
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 67)
- Better playability (81 vs 75)
- Better value (82 vs 60)
- Lower price ($1,499 vs $2,350)
Jackson American Series Soloist SL3 wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | American Series Soloist SL3 |
|---|---|---|
| Overall | 85 | 69 |
| Build | 97 | 67 |
| Playability | 81 | 75 |
| Sound | 77 | 73 |
| Value | 82 | 60 |
Full specifications
| Spec | TH-1000 Snow White | American Series Soloist SL3 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Alder |
| Neck wood | 3Pc Roasted Maple | 3-Piece Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Flat Strat® SSL-6 Single-Coil / Seymour Duncan® Flat Strat® SSL-6 RWRP Single-Coil / Seymour Duncan® JB™ TB-4 |
| Rating | — | — |
| Price | $1,499 | $2,350 |
| Bridge | Hipshot w/ String Thru | Floyd Rose® 1500 Series Double-Locking Tremolo |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® JB™ TB-4 |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | Snow White | Gloss Black |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Flat Strat® SSL-6 Single-Coil |
| Neck profile | Thin U | — |
| Nut | Black Bone | Floyd Rose® R3 Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Gotoh® MG-T Locking |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Middle pickup | — | Seymour Duncan® Flat Strat® SSL-6 RWRP Single-Coil |
| Neck Finish | — | Gloss Color Matched |
| Neck Thickness | — | .755@3rd - .815@12th |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Inverted Mother of Pearl Sharkfin |
| Product Name | — | American Series Soloist™ SL3, Ebony Fingerboard, Gloss Black |
| Series | — | American Series |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Floyd Rose® R3 Locking |
| Style | — | 2 Single-Coil / 1 Humbucking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Outer Coil of Bridge and Middle Pickup, Position 3. Neck and Bridge inner Coil, Position 4. Neck and Middle Pickup, Position 5. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® 1500 Series Locking |
| Truss rod | — | Dual-Action with Wheel |

