Head to head
ESP TH-1000 Snow White vs Jackson Pro Origins 1985 San Dimas SD1A H RW
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 61)
- Better sound (77 vs 60)
- Better value (82 vs 63)
Jackson Pro Origins 1985 San Dimas SD1A H RW wins on
- Lower price ($1,200 vs $1,499)
Scorecard
| Metric | TH-1000 Snow White | Pro Origins 1985 San Dimas SD1A H RW |
|---|---|---|
| Overall | 85 | 65 |
| Build | 97 | 61 |
| Playability | 81 | 78 |
| Sound | 77 | 60 |
| Value | 82 | 63 |
Full specifications
| Spec | TH-1000 Snow White | Pro Origins 1985 San Dimas SD1A H RW |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Alder |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Jackson® J-90C |
| Rating | — | — |
| Price | $1,499 | $1,200 |
| Bridge | Hipshot w/ String Thru | Floyd Rose® 1000 Series Double-Locking Tremolo (Top-Loaded) |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Jackson® J-90C |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | Snow White | Black |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | Speed Neck |
| Nut | Black Bone | Floyd Rose® 1000 Series Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | San Dimas® |
| Case Gig Bag | — | Included Jackson® Gig Bag (p/n 2991512106) |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Neck Finish | — | Natural Satin |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | White Dot |
| Product Name | — | Pro Origins 1985 San Dimas SD1A H FR, Rosewood Fingerboard, Gloss Black |
| Series | — | Pro Origins |
| Side Dots | — | White |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® 1000 Series Locking |
| Style | — | 2 Humbucking |
| Switching | — | N/A |
| Tremolo Arm | — | Floyd Rose® 1000 Series Locking |
| Truss rod | — | Dual-Action Head Adjust |

