Head to head
ESP TH-1000 Snow White vs Jackson Pro Plus Dinky MDK EverTune 6
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 71)
- Better playability (81 vs 75)
- Better value (82 vs 61)
- Lower price ($1,499 vs $2,020)
Jackson Pro Plus Dinky MDK EverTune 6 wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | Pro Plus Dinky MDK EverTune 6 |
|---|---|---|
| Overall | 85 | 71 |
| Build | 97 | 71 |
| Playability | 81 | 75 |
| Sound | 77 | 74 |
| Value | 82 | 61 |
Full specifications
| Spec | TH-1000 Snow White | Pro Plus Dinky MDK EverTune 6 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Basswood |
| Neck wood | 3Pc Roasted Maple | 3-Piece Maple/Wenge/Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence® Open Core PRF-COC / Fishman® Fluence® Open Core PRF-COC |
| Rating | — | — |
| Price | $1,499 | $2,020 |
| Bridge | Hipshot w/ String Thru | EverTune® F6 Model |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence® Open Core PRF-COC |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone (with Push/Pull Activation to Switch Between Voice 1 and 2 in Pos 1 and 5) |
| Finish | Snow White | Silver Sparkle |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence® Open Core PRF-COC |
| Neck profile | Thin U | — |
| Nut | Black Bone | Graph Tech TUSQ XL |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Gotoh® Locking |
| Body Finish | — | Gloss |
| Body shape | — | Dinky® |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Black |
| Headstock | — | Reverse Jackson® AT-1 3x3 (3 Over/3 Under) |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin |
| Neck Plate | — | 4-Bolt (recessed screws) |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Offset Pearloid Dot |
| Product Name | — | Pro Plus Series DK Modern EVTN6, Ebony Fingerboard, Silver Sparkle |
| Saddle Height Wrench | — | Yes |
| Series | — | Pro Plus |
| Side Dots | — | Luminlay® |
| Special Electronics | — | Active Electronics |
| Strap Buttons | — | Locking |
| String Nut | — | Graph Tech TUSQ XL |
| Switching | — | 5-Position Blade: Position 1. Bridge Full Humbucker, Position 2. Bridge Inner Coil, Position 3. Both Inner Coils, Position 4. Neck Inner Coil Position 5. Neck Full Humbucker (Voice 3 Single-Coil Tone in Positions 2, 3 & 4) |
| Switch Tip | — | Black |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |
| Truss Rod Wrench | — | Yes |

