Head to head
ESP TH-1000 Snow White vs Jackson Pro Plus Limited Edition Pure Metal Warrior WR1A
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 61)
- Better playability (81 vs 75)
- Better sound (77 vs 66)
- Better value (82 vs 64)
Jackson Pro Plus Limited Edition Pure Metal Warrior WR1A wins on
- Lower price ($1,470 vs $1,499)
Scorecard
| Metric | TH-1000 Snow White | Pro Plus Limited Edition Pure Metal Warrior WR1A |
|---|---|---|
| Overall | 85 | 66 |
| Build | 97 | 61 |
| Playability | 81 | 75 |
| Sound | 77 | 66 |
| Value | 82 | 64 |
Full specifications
| Spec | TH-1000 Snow White | Pro Plus Limited Edition Pure Metal Warrior WR1A |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Poplar |
| Neck wood | 3Pc Roasted Maple | 3-Piece Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence® Modern PRF-M39-CB1 |
| Rating | — | — |
| Price | $1,499 | $1,470 |
| Bridge | Hipshot w/ String Thru | Floyd Rose® 1000 Series Double-Locking Tremolo (Recessed) |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Fishman® Fluence® Modern PRF-M39-CB1 |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume (Push/Pull Voice Activation) |
| Finish | Snow White | Gloss Black |
| Fretboard radius | 350mm | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Black Bone | Floyd Rose® 1000 Series Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Binding | — | 1-Ply Cream |
| Body Finish | — | Gloss |
| Body shape | — | Warrior™ |
| Case Gig Bag | — | Included Jackson® Gig Bag (p/n 2991511106) |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Chrome |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | Cream |
| Neck Binding | — | 1-Ply Cream |
| Neck Finish | — | Gloss Color Matched |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | Pro Plus Limited Edition Pure Metal, Warrior™ WR1A, Ebony Fingerboard, Gloss Black |
| Series | — | Pro Plus Pure Metal |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Locking |
| String Nut | — | Floyd Rose® 1000 Series Locking |
| Style | — | 1 Humbucking |
| Switching | — | None |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® 1000 Series Locking |
| Truss rod | — | Dual-Action Head Adjust |

