Head to head
ESP TH-1000 Snow White vs Jackson Pro Plus Series Soloist SLA2
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 61)
- Better playability (81 vs 75)
- Better value (82 vs 67)
- Lower price ($1,499 vs $1,500)
Jackson Pro Plus Series Soloist SLA2 wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | Pro Plus Series Soloist SLA2 |
|---|---|---|
| Overall | 85 | 69 |
| Build | 97 | 61 |
| Playability | 81 | 75 |
| Sound | 77 | 73 |
| Value | 82 | 67 |
Full specifications
| Spec | TH-1000 Snow White | Pro Plus Series Soloist SLA2 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Nyatoh |
| Neck wood | 3Pc Roasted Maple | 3-Piece Maple/Walnut/Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® '59™ SH-1N / N/A / Seymour Duncan® JB™ TB-4 |
| Rating | — | — |
| Price | $1,499 | $1,500 |
| Bridge | Hipshot w/ String Thru | Floyd Rose® 1000 Series Double-Locking Tremolo (Recessed) |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® JB™ TB-4 |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | Snow White | Gloss Black |
| Fretboard radius | 350mm | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® '59™ SH-1N |
| Neck profile | Thin U | — |
| Nut | Black Bone | Floyd Rose® 1000 Series Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (648 mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Case Gig Bag | — | Included Jackson® Gig Bag (p/n 2911512106) |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Gold |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Middle pickup | — | N/A |
| Neck Binding | — | White |
| Neck Finish | — | Oiled |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Piranha Tooth |
| Product Name | — | Pro Plus Series Soloist™ SLA2, Ebony Fingerboard, Gloss Black |
| Recommended Case | — | Jackson® Soloist™/Dinky® SKB® Hardshell (p/n 2996100506) |
| Recommended Gig Bag | — | Soloist™/Dinky® Gig Bag (p/n 2991512106) |
| Series | — | Pro Plus |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Locking |
| String Nut | — | Floyd Rose® 1000 Series Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge, Position 2. Bridge Outer Coil and Neck Inner Coil, Position 3. Bridge and Neck, Position 4. Bridge Inner Coil and Neck Outer Coil, Position 5. Neck |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® 1000 Series Locking |
| Truss rod | — | Dual-Action with Wheel |
| Truss Rod Nut | — | Heel-Mounted Spoke Wheel Adjustment |

