Head to head
ESP TH-1000 Snow White vs Jackson Pro Series Signature Chris Broderick Soloist HT7P
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 67)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 67)
Jackson Pro Series Signature Chris Broderick Soloist HT7P wins on
- Lower price ($1,250 vs $1,499)
Scorecard
| Metric | TH-1000 Snow White | Pro Series Signature Chris Broderick Soloist HT7P |
|---|---|---|
| Overall | 85 | 69 |
| Build | 97 | 67 |
| Playability | 81 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 67 |
Full specifications
| Spec | TH-1000 Snow White | Pro Series Signature Chris Broderick Soloist HT7P |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Laurel |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Direct Mount DiMarzio® Chris Broderick CB7 / Direct Mount DiMarzio® Chris Broderick CB7 |
| Rating | — | — |
| Price | $1,499 | $1,250 |
| Bridge | Hipshot w/ String Thru | Jackson® Single-String |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Direct Mount DiMarzio® Chris Broderick CB7 |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | Snow White | Transparent Blue |
| Fretboard radius | 350mm | 12" (305 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Direct Mount DiMarzio® Chris Broderick CB7 |
| Neck profile | Thin U | — |
| Nut | Black Bone | Black Plastic |
| Nut width | 42mm | 1.875" (47.6 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast Locking |
| Auxiliary Switching | — | 2-Position Mini-Toggle Kill Switch, Push/Pull Volume Coil Split, Push/Pull Tone Kill |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Body Top | — | Poplar Burl |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Reverse Jackson® AT-1 3x4 (3 Over/4 Under) |
| Neck Binding | — | Black |
| Neck Finish | — | Gloss Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | None |
| Product Name | — | Pro Series Signature Chris Broderick Soloist™ HT7P, Laurel Fingerboard, Transparent Blue |
| Saddle Height Wrench | — | Yes |
| Series | — | Artist Signature |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Black Plastic |
| Switching | — | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Bridge And Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

