Head to head
ESP TH-1000 Snow White vs Jackson Pro Series Signature Rob Caggiano Shadowcaster
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 67)
- Better playability (81 vs 75)
- Better sound (77 vs 71)
- Better value (82 vs 68)
Jackson Pro Series Signature Rob Caggiano Shadowcaster wins on
- Lower price ($1,050 vs $1,499)
Scorecard
| Metric | TH-1000 Snow White | Pro Series Signature Rob Caggiano Shadowcaster |
|---|---|---|
| Overall | 85 | 70 |
| Build | 97 | 67 |
| Playability | 81 | 75 |
| Sound | 77 | 71 |
| Value | 82 | 68 |
Full specifications
| Spec | TH-1000 Snow White | Pro Series Signature Rob Caggiano Shadowcaster |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | DiMarzio® Air Norton™ DP193 Humbucking / DiMarzio® Rob Caggiano Signature |
| Rating | — | — |
| Price | $1,499 | $1,050 |
| Bridge | Hipshot w/ String Thru | Jackson® TOM-Style Adjustable with Anchored Tailpiece |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | DiMarzio® Rob Caggiano Signature |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | Snow White | Purple Metallic |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | DiMarzio® Air Norton™ DP193 Humbucking |
| Neck profile | Thin U | — |
| Nut | Black Bone | Black Plastic |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast Locking |
| Body Finish | — | Gloss |
| Body shape | — | Shadowcaster |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Chrome |
| Headstock | — | Unique Jackson® 3x3 (3 Over/3 Under) |
| Neck Finish | — | Oiled |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Chrome |
| Position Inlays | — | None |
| Product Name | — | Pro Series Signature Rob Caggiano Shadowcaster, Ebony Fingerboard, Purple Metallic |
| Series | — | Artist Signature |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | 5-Position Blade: Position 1. Bridge Full Humbucker, Position 2. Bridge Outer and Neck Inner Coils, Position 3. Bridge Inner and Neck Outer Coil in Series, 4. Bridge Inner and Neck Outer Coil in Paralel, 5. Neck Full Humbucker |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action Head Adjust |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

