Head to head
ESP TH-1000 Snow White vs Jackson Pro Series Signature Wes Borland King V KV
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 61)
- Better playability (81 vs 75)
- Better sound (77 vs 71)
- Better value (82 vs 66)
Jackson Pro Series Signature Wes Borland King V KV wins on
- Lower price ($1,300 vs $1,499)
Scorecard
| Metric | TH-1000 Snow White | Pro Series Signature Wes Borland King V KV |
|---|---|---|
| Overall | 85 | 68 |
| Build | 97 | 61 |
| Playability | 81 | 75 |
| Sound | 77 | 71 |
| Value | 82 | 66 |
Full specifications
| Spec | TH-1000 Snow White | Pro Series Signature Wes Borland King V KV |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Nyatoh |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | N/A / Seymour Duncan® Invader™ SH8 Humbucking |
| Rating | — | — |
| Price | $1,499 | $1,300 |
| Bridge | Hipshot w/ String Thru | Floyd Rose® 1500 Series Double-Locking Tremolo |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan® Invader™ SH8 Humbucking |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume |
| Finish | Snow White | Black with White Bevels |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | N/A |
| Neck profile | Thin U | — |
| Nut | Black Bone | Floyd Rose® 1500 Series Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (648 mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | King V™ |
| Case Gig Bag | — | Included Jackson® Gig Bag (p/n 2991511106) |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Reverse Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Gloss Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | Pro Series Signature Wes Borland King V™ KV - Black With White Bevels |
| Series | — | Artist Signature |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Locking |
| String Nut | — | Floyd Rose® 1500 Series Locking |
| Switching | — | N/A |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® 1500 Series Locking |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |

