Head to head
ESP TH-1000 Snow White vs PRS Private Stock Hollowbody II 594 Limited Edition
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 71)
- Better playability (81 vs 67)
- Better value (82 vs 71)
PRS Private Stock Hollowbody II 594 Limited Edition wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | Private Stock Hollowbody II 594 Limited Edition |
|---|---|---|
| Overall | 85 | 71 |
| Build | 97 | 71 |
| Playability | 81 | 67 |
| Sound | 77 | 74 |
| Value | 82 | 71 |
Full specifications
| Spec | TH-1000 Snow White | Private Stock Hollowbody II 594 Limited Edition |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Curly Maple with Blue Paua Purfling Along the Back Contour |
| Neck wood | 3Pc Roasted Maple | Figured Mahogany |
| Fretboard | Macassar Ebony | African Blackwood with Curly Maple Binding |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.59" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 58/15 LT / 58/15 LT |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | Hipshot w/ String Thru | PRS Two-Piece |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 58/15 LT |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Two Volume and Two Push/Pull Tone Controls with 3-Way Toggle Pickup Switch |
| Finish | Snow White | — |
| Fretboard radius | 350mm | — |
| Hardware | Black | Gold/Nickel |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 58/15 LT |
| Neck profile | Thin U | Pattern Vintage |
| Nut | Black Bone | Bone |
| Nut width | 42mm | — |
| Scale length | 25.5" | 24.594” |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Phase III Locking Tuners with African Blackwood Buttons |
| Fretboard inlay | — | Agoya Birds with Blue Paua Outlines and Blue Paua Purfling |
| Middle Wood | — | African Mahogany |
| Top wood | — | Curly Maple with Blue Paua Purfling Along the Top Contour |
