Head to head
ESP TH-1000 Snow White vs PRS Robben Ford Limited Edition McCarty
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 65)
- Better playability (81 vs 67)
- Better value (82 vs 69)
PRS Robben Ford Limited Edition McCarty wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | Robben Ford Limited Edition McCarty |
|---|---|---|
| Overall | 85 | 69 |
| Build | 97 | 65 |
| Playability | 81 | 67 |
| Sound | 77 | 74 |
| Value | 82 | 69 |
Full specifications
| Spec | TH-1000 Snow White | Robben Ford Limited Edition McCarty |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | African Blackwood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Robben Ford Treble (with Dojo Logo) / Robben Ford Bass (with Dojo Logo) |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | Hipshot w/ String Thru | PRS Stoptail w/ Brass Inserts |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Robben Ford Treble (with Dojo Logo) |
| Case | ST-1 FORM FIT CASE | Hardshell Case |
| Case Included | N | — |
| Construction | Bolt-On | Set |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume and Tone Controls with 3-Way Toggle Pickup Switch and one mini toggle isolated coil split switch |
| Finish | Snow White | — |
| Fretboard radius | 350mm | 10" |
| Hardware | Black | Nickel |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Robben Ford Bass (with Dojo Logo) |
| Neck profile | Thin U | Pattern |
| Nut | Black Bone | Bone |
| Nut width | 42mm | — |
| Scale length | 25.5" | 25" |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Vintage-Style |
| Fretboard inlay | — | "Old School" Birds |
| Top wood | — | Maple |
| Truss rod | — | PRS Double-Acting |
| Truss Rod Cover | — | "Robben Ford Limited" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
