Head to head
ESP TH-1000 Snow White vs PRS S2 Vela
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 67)
- Better playability (81 vs 67)
- Better value (82 vs 69)
PRS S2 Vela wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | S2 Vela |
|---|---|---|
| Overall | 85 | 69 |
| Build | 97 | 67 |
| Playability | 81 | 67 |
| Sound | 77 | 74 |
| Value | 82 | 69 |
Full specifications
| Spec | TH-1000 Snow White | S2 Vela |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | PRS-Designed DS-01 / Type-D Singlecoil |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | Hipshot w/ String Thru | PRS Plate Style |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | PRS-Designed DS-01 |
| Case | ST-1 FORM FIT CASE | Gig Bag |
| Case Included | N | — |
| Construction | Bolt-On | Set |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume and Push/Pull Tone Control w/ 3-Way Toggle Pickup Switch |
| Finish | Snow White | Nitro |
| Fretboard radius | 350mm | 10" |
| Hardware | Black | Nickel |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Type-D Singlecoil |
| Neck profile | Thin U | Pattern Regular |
| Nut | Black Bone | PRS |
| Nut width | 42mm | 1 21/32" |
| Scale length | 25.5" | 25" |
| Strap Button | Standard | — |
| Tuners | LTD Locking | PRS Low Mass Locking |
| Finish Type S | — | High-Gloss Nitro, Satin Nitro |
| Fretboard inlay | — | Dots |
| Fret Wire | — | PRS Standard Fret Wire |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .047" |
| Neck Depth At The 12 1 2 Fret | — | 59/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck Width At The Body | — | 2 1/4" |
| Top wood | — | Asymmetric Bevel |
| Truss rod | — | PRS Double-Acting |
| Truss Rod Cover | — | "Vela" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .104" |

