Head to head
ESP TH-1000 Snow White vs PRS Silver Sky Rosewood
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 71)
- Better playability (81 vs 61)
- Better value (82 vs 70)
PRS Silver Sky Rosewood wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | Silver Sky Rosewood |
|---|---|---|
| Overall | 85 | 70 |
| Build | 97 | 71 |
| Playability | 81 | 61 |
| Sound | 77 | 79 |
| Value | 82 | 70 |
Full specifications
| Spec | TH-1000 Snow White | Silver Sky Rosewood |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Alder |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 635JM / 635JM |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | Hipshot w/ String Thru | PRS Steel Tremolo |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 635JM |
| Case | ST-1 FORM FIT CASE | Premium Gig Bag |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | One Volume and Two Tone Controls with a 5-Way Blade Pickup Switch |
| Finish | Snow White | Nitro |
| Fretboard radius | 350mm | 7.25” |
| Hardware | Black | Nickel |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 635JM |
| Neck profile | Thin U | 635JM-R (Rosewood Fretboard) |
| Nut | Black Bone | Bone |
| Nut width | 42mm | 1 21/32" |
| Scale length | 25.5" | 25.5" |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Vintage-Style, Locking |
| Fretboard inlay | — | Small Birds |
| Headstock Logo | — | Signature, Decal |
| Middle pickup | — | 635JM |
| Neck Depth At The 12 1 2 Fret | — | 63/64" |
| Neck Depth At The 1 2 Fret | — | 55/64" |
| Neck Width At The Body | — | 2 15/64" |
| Top wood | — | Flat Top |
| Truss rod | — | PRS Double-Acting |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
