Head to head
ESP TH-1000 Snow White vs PRS Swamp Ash Special
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 67)
- Better playability (81 vs 67)
- Better value (82 vs 71)
PRS Swamp Ash Special wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | Swamp Ash Special |
|---|---|---|
| Overall | 85 | 71 |
| Build | 97 | 67 |
| Playability | 81 | 67 |
| Sound | 77 | 79 |
| Value | 82 | 71 |
Full specifications
| Spec | TH-1000 Snow White | Swamp Ash Special |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Swamp Ash |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 58/15 LT / 58/15 LT |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | Hipshot w/ String Thru | PRS Patented Tremolo |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 58/15 LT |
| Case | ST-1 FORM FIT CASE | Premium Gig Bag |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume with Tone Control and 5-Way Blade Pickup Switch and Two Mini-Toggle Coil-Tap Switches |
| Finish | Snow White | High-Gloss Nitro |
| Fretboard radius | 350mm | 10" |
| Hardware | Black | Nickel |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | 58/15 LT |
| Neck profile | Thin U | Pattern Regular |
| Nut | Black Bone | PRS |
| Nut width | 42mm | 1 21/32" |
| Scale length | 25.5" | 25" |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Phase III Locking Tuners w/ Wing Buttons |
| Fretboard inlay | — | Birds |
| Fret Wire | — | PRS Standard Fret Wire |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .047" |
| Middle pickup | — | PRS Narrowfield |
| Neck Depth At The 12 1 2 Fret | — | 59/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck Finish Type | — | Satin Nitro |
| Neck Width At The Body | — | 2 1/4" |
| Top wood | — | Violin |
| Truss rod | — | PRS Double-Acting |
| Truss Rod Cover | — | "Special" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .104" |

