Head to head
ESP TH-1000 Snow White vs Schecter E-1 Koa
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 67)
- Better playability (81 vs 75)
- Better value (82 vs 69)
Schecter E-1 Koa wins on
- Lower price ($1,149 vs $1,499)
Scorecard
| Metric | TH-1000 Snow White | E-1 Koa |
|---|---|---|
| Overall | 85 | 71 |
| Build | 97 | 67 |
| Playability | 81 | 75 |
| Sound | 77 | 74 |
| Value | 82 | 69 |
Full specifications
| Spec | TH-1000 Snow White | E-1 Koa |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Mahogany 3-pc |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Schecter USA San Andreas™ / Schecter USA San Andreas™ |
| Rating | — | — |
| Price | $1,499 | $1,149 |
| Bridge | Hipshot w/ String Thru | TonePros T3BT TOM & T1Z Tailpiece |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Schecter USA San Andreas™ |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Set-Neck w/Ultra Access |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume/Tone (Push-Pull)/3-Way Switch |
| Finish | Snow White | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Schecter USA San Andreas™ |
| Neck profile | Thin U | "C" |
| Nut | Black Bone | Ernie Ball Compensated Nut |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 25.5" | 24.75" (628mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Schecter Locking |
| Binding | — | Black 1-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Mother of Pearl Blocks |
| Guitar Colors | — | Natural Satin (NS) |
| Knobs | — | Grip Tip Speed Knob |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Contour | — | Flat Top |
| Top Material | — | Koa |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

