Head to head
ESP TH-1000 Snow White vs Schecter Hellraiser Hybrid C-7 FR
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 61)
- Better sound (77 vs 68)
- Better value (82 vs 67)
Schecter Hellraiser Hybrid C-7 FR wins on
- Lower price ($1,049 vs $1,499)
Scorecard
| Metric | TH-1000 Snow White | Hellraiser Hybrid C-7 FR |
|---|---|---|
| Overall | 85 | 69 |
| Build | 97 | 61 |
| Playability | 81 | 81 |
| Sound | 77 | 68 |
| Value | 82 | 67 |
Full specifications
| Spec | TH-1000 Snow White | Hellraiser Hybrid C-7 FR |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 3Pc Roasted Maple | Maple 3-pc |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 25.5" | 26.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | EMG 66-7H Brushed Black Chrome Cover / EMG 57-7H Brushed Black Chrome Cover |
| Rating | — | — |
| Price | $1,499 | $1,049 |
| Bridge | Hipshot w/ String Thru | Floyd Rose 1500 Series |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | EMG 57-7H Brushed Black Chrome Cover |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Set-Neck w/Ultra Access |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume/Volume/Tone/3-Way Switch |
| Finish | Snow White | — |
| Fretboard radius | 350mm | 12"-16" Compound Radius |
| Hardware | Black | Black Chrome |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | EMG 66-7H Brushed Black Chrome Cover |
| Neck profile | Thin U | Ultra Thin "C" |
| Nut | Black Bone | Floyd Rose 1500 Series |
| Nut width | 42mm | 1.874" (47.6mm) |
| Scale length | 25.5" | 26.5" (673mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Grover |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Carbon Fiber Multi-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | MOP Offset/Reverse Dots w/Gothic Cross at 12th Fret |
| Guitar Colors | — | Trans Black Burst (TBB) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Side Dot Markers | — | Glow In The Dark |
| Thickness | — | @ 1st Fret- .748" (19mm)/ @ 12th Fret- .787" (20mm) |
| Top Contour | — | Arched Top |
| Top Material | — | Quilted Maple |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

