Head to head
ESP TH-1000 Snow White vs Schecter Jeff Loomis JL-6 FR LH
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 61)
- Better sound (77 vs 68)
- Better value (82 vs 67)
Schecter Jeff Loomis JL-6 FR LH wins on
- Lower price ($1,099 vs $1,499)
Scorecard
| Metric | TH-1000 Snow White | Jeff Loomis JL-6 FR LH |
|---|---|---|
| Overall | 85 | 69 |
| Build | 97 | 61 |
| Playability | 81 | 81 |
| Sound | 77 | 68 |
| Value | 82 | 67 |
Full specifications
| Spec | TH-1000 Snow White | Jeff Loomis JL-6 FR LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Swamp Ash |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan 'Jeff Loomis' Signature Active / Seymour Duncan 'Jeff Loomis' Signature Active |
| Rating | — | — |
| Price | $1,499 | $1,099 |
| Bridge | Hipshot w/ String Thru | Floyd Rose 1500 Series |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan 'Jeff Loomis' Signature Active |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Set-Neck w/Ultra Access |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume/3-Way Switch |
| Finish | Snow White | — |
| Fretboard radius | 350mm | 16" (406mm) |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Seymour Duncan 'Jeff Loomis' Signature Active |
| Neck profile | Thin U | Ultra Thin "C" |
| Nut | Black Bone | Floyd Rose 1500 Series |
| Nut width | 42mm | 1.625" (41.3mm) |
| Scale length | 25.5" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Grover |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Black 1-ply |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Black Metal Crosses |
| Guitar Colors | — | Gloss Black (BLK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Side Dot Markers | — | Glow In The Dark |
| Thickness | — | @ 1st Fret- .748" (19mm)/ @ 12th Fret- .787" (20mm) |
| Top Contour | — | Arched Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

