Head to head
ESP TH-1000 Snow White vs Schecter Jeff Loomis JL-7 LH
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 71)
- Better sound (77 vs 68)
- Better value (82 vs 70)
Schecter Jeff Loomis JL-7 LH wins on
- Lower price ($1,099 vs $1,499)
Scorecard
| Metric | TH-1000 Snow White | Jeff Loomis JL-7 LH |
|---|---|---|
| Overall | 85 | 73 |
| Build | 97 | 71 |
| Playability | 81 | 81 |
| Sound | 77 | 68 |
| Value | 82 | 70 |
Full specifications
| Spec | TH-1000 Snow White | Jeff Loomis JL-7 LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Swamp Ash |
| Neck wood | 3Pc Roasted Maple | Maple/Walnut Multi-ply |
| Fretboard | Macassar Ebony | Maple |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 25.5" | 26.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | EMG 66-7H Brushed Black Chrome Cover / EMG 57-7H Brushed Black Chrome Cover |
| Rating | — | — |
| Price | $1,499 | $1,099 |
| Bridge | Hipshot w/ String Thru | Hipshot Hardtail (.125) w/ String Thru Body |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | EMG 57-7H Brushed Black Chrome Cover |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Set-Neck w/Ultra Access |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume |
| Finish | Snow White | — |
| Fretboard radius | 350mm | 16" (406mm) |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | EMG 66-7H Brushed Black Chrome Cover |
| Neck profile | Thin U | Ultra Thin "C" |
| Nut | Black Bone | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.889" (48mm) |
| Scale length | 25.5" | 26.5" (673mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Schecter Locking |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Black 1-ply |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | Metal Crosses |
| Guitar Colors | — | Gloss Black (BLK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Side Dot Markers | — | Glow In The Dark |
| Thickness | — | @ 1st Fret- .748" (19mm)/ @ 12th Fret- .787" (20mm) |
| Top Contour | — | Arched Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

