Head to head
ESP TH-1000 Snow White vs Schecter PT Apocalypse
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 71)
- Better value (82 vs 71)
Schecter PT Apocalypse wins on
- Lower price ($1,089 vs $1,499)
Scorecard
| Metric | TH-1000 Snow White | PT Apocalypse |
|---|---|---|
| Overall | 85 | 74 |
| Build | 97 | 71 |
| Playability | 81 | 78 |
| Sound | 77 | 74 |
| Value | 82 | 71 |
Full specifications
| Spec | TH-1000 Snow White | PT Apocalypse |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Swamp Ash |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Schecter USA Apocalypse-VI™ / Schecter USA Apocalypse-VI™ |
| Rating | — | — |
| Price | $1,499 | $1,089 |
| Bridge | Hipshot w/ String Thru | PT-H w/String Thru Body |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Schecter USA Apocalypse-VI™ |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-on |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Volume/Tone (Push-Pull)/3-Way Switch |
| Finish | Snow White | — |
| Fretboard radius | 350mm | 12"-16" Compound Radius |
| Hardware | Black | Satin Black |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Schecter USA Apocalypse-VI™ |
| Neck profile | Thin U | Thin "C" |
| Nut | Black Bone | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 25.5" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Schecter Locking |
| Binding | — | Black 1-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Mother of Pearl Triangle at 12th fret |
| Guitar Colors | — | Rusty Grey (RG) |
| Knobs | — | Hipshot O-Ring |
| Side Dot Markers | — | Glow In The Dark |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

