Head to head
ESP TH-1000 Snow White vs Yamaha Hollow
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 84)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 76)
Yamaha Hollow wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | Hollow |
|---|---|---|
| Overall | 85 | 76 |
| Build | 97 | 84 |
| Playability | 81 | 75 |
| Sound | 77 | 68 |
| Value | 82 | 76 |
Full specifications
| Spec | TH-1000 Snow White | Hollow |
|---|---|---|
| Brand | ESP | Yamaha |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Swamp Ash | Laminated Sycamore / Soft Maple Center Block |
| Neck wood | 3Pc Roasted Maple | Mahogany |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Humbucker/Alnico V |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | Hipshot w/ String Thru | — |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | Humbucker/Alnico V |
| Case | ST-1 FORM FIT CASE | Hardshell Case |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | Yamaha Humbucker/Alnico V |
| Finish | Snow White | — |
| Fretboard radius | 350mm | 13-3/4" (350 mm) |
| Hardware | Black | Gotoh GE103B |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Black Bone | — |
| Nut width | 42mm | — |
| Scale length | 25.5" | 24-3/4" (628.6 mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Gotoh SG30 |
| Body Finish | — | Gloss Polyurethane |
| Fingerboard Materials | — | Ebony |
| Fret Wire | — | Medium Jumbo |
| General | — | Set-In |
| Middle pickup | — | - |
| Neck Finish | — | Gloss Polyurethane |
| Neck Width 0 Fret 12th Fret | — | 43/53.5 mm |
| Nut Materials | — | Bone |
| Others | — | D'Addario EXL110 / 0.010-0.046 |
| Pickguard | — | 2-Ply Black |
| Pickup Switch | — | 3-Position Toggle Switch |
| Special Features | — | I.R.A. Treatment |
| String Spacing | — | 10.4 mm |
| Tailpiece | — | Gotoh GE101Z |
| Thickness 1st Fret 12th Fret | — | 20.5/22.2 mm |
| Tremolo Arm | — | - |

