Head to head
ESP TH-1000 Snow White vs Yamaha RS02CB Chris Buck Signature Revstar Electric Guitar New
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-1000 Snow White wins on
- Better build (97 vs 84)
- Better playability (81 vs 75)
- Better sound (77 vs 71)
- Better value (82 vs 77)
Yamaha RS02CB Chris Buck Signature Revstar Electric Guitar New wins on
No standout advantage.
Scorecard
| Metric | TH-1000 Snow White | RS02CB Chris Buck Signature Revstar Electric Guitar New |
|---|---|---|
| Overall | 85 | 77 |
| Build | 97 | 84 |
| Playability | 81 | 75 |
| Sound | 77 | 71 |
| Value | 82 | 77 |
Full specifications
| Spec | TH-1000 Snow White | RS02CB Chris Buck Signature Revstar Electric Guitar New |
|---|---|---|
| Brand | ESP | Yamaha |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Swamp Ash | Top: Maple / Back: Chambered Mahogany |
| Neck wood | 3Pc Roasted Maple | 3-Piece Mahogany, Carbon Reinforcement |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | VP5b Custom: P-90 Type Single Coil/Alnico III |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | Hipshot w/ String Thru | — |
| Bridge pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | VP5b Custom: P-90 Type Single Coil/Alnico III |
| Case | ST-1 FORM FIT CASE | Gig Bag |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch | VP5n Custom: P-90 Type Single Coil/Alnico III |
| Finish | Snow White | — |
| Fretboard radius | 350mm | 12" (304.8 mm) |
| Hardware | Black | TonePros AVT2 wrap around bridge |
| Neck pickup | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) | — |
| Neck profile | Thin U | — |
| Nut | Black Bone | — |
| Nut width | 42mm | — |
| Scale length | 25.5" | 24-3/4" (628.6 mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Die-Cast |
| Body Finish | — | Gloss Polyurethane |
| Fingerboard Materials | — | Rosewood |
| Fret Wire | — | Jumbo Stainless steel |
| General | — | Set-in |
| Middle pickup | — | - |
| Neck Finish | — | Satin Polyurethane |
| Neck Width 0 Fret 12th Fret | — | 41.9 / 52.0 mm |
| Nut Materials | — | PPS |
| Others | — | Elixir Nanoweb Light / 0.010-0.046 |
| Pickguard | — | ABS 1ply / Parchment |
| Pickup Switch | — | 3-Position Lever Switch |
| Special Features | — | - |
| String Spacing | — | 10.5 mm |
| Tailpiece | — | - |
| Thickness 1st Fret 12th Fret | — | 21.0 / 23.9 mm |
| Tremolo Arm | — | - |

