Head to head
ESP TH-400 Charcoal Metallic vs Jackson X Series Signature Adrian Smith SDX
The verdict
The ESP TH-400 Charcoal Metallic comes out ahead overall — 81 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP TH-400 Charcoal Metallic wins on
- Better build (93 vs 61)
- Better playability (81 vs 72)
Jackson X Series Signature Adrian Smith SDX wins on
- Better sound (76 vs 68)
- Lower price ($600 vs $899)
Scorecard
| Metric | TH-400 Charcoal Metallic | X Series Signature Adrian Smith SDX |
|---|---|---|
| Overall | 81 | 70 |
| Build | 93 | 61 |
| Playability | 81 | 72 |
| Sound | 68 | 76 |
| Value | 78 | 74 |
Full specifications
| Spec | TH-400 Charcoal Metallic | X Series Signature Adrian Smith SDX |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Rosewood | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | EMG 85 Black / EMG 81 Black | Jackson® Single-Coil / Jackson® Single-Coil / Jackson® High-Output Humbucking |
| Rating | — | — |
| Price | $899 | $600 |
| Bridge | LTD Fixed Bridge w/ String Thru | Floyd Rose® Special Double-Locking Tremolo |
| Bridge pickup | EMG 81 Black | Jackson® High-Output Humbucking |
| Case | ST-1 FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement |
| Controls | Volume/Tone/3-way Switch | Volume, Tone |
| Finish | Charcoal Metallic | Snow White |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | EMG 85 Black | Jackson® Single-Coil |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | San Dimas® |
| Commodity Code | — | 9207.90.0040 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Licensed Fender® Stratocaster® |
| Middle pickup | — | Jackson® Single-Coil |
| Neck Finish | — | Satin Urethane |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickguard | — | 1-Ply White |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Signature Adrian Smith SDX, Laurel Fingerboard, Snow White |
| Series | — | Artist Signature |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Middle Pickup, Position 3. Middle Pickup, Position 4. Middle and Neck Pickup, Position 5. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Special Locking |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Vintage-Style Butt Adjust |
| Truss Rod Wrench | — | Yes |

