Head to head
ESP Tom Araya Frx BLACK SATIN vs Jackson USA Signature David Ellefson Concert Bass CB IV
The verdict
The ESP Tom Araya Frx BLACK SATIN comes out ahead overall — 78 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Tom Araya Frx BLACK SATIN wins on
- Better build (91 vs 71)
- Better playability (81 vs 72)
- Better value (68 vs 58)
Jackson USA Signature David Ellefson Concert Bass CB IV wins on
- Lower price ($5,750 vs $6,499)
Scorecard
| Metric | Tom Araya Frx BLACK SATIN | USA Signature David Ellefson Concert Bass CB IV |
|---|---|---|
| Overall | 78 | 68 |
| Build | 91 | 71 |
| Playability | 81 | 72 |
| Sound | 68 | 68 |
| Value | 68 | 58 |
Full specifications
| Spec | Tom Araya Frx BLACK SATIN | USA Signature David Ellefson Concert Bass CB IV |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | Quartersawn Maple |
| Fretboard | Ebony | Ebony |
| Strings | 4 | 4 |
| Frets | 24 | 21 |
| Scale | 35" | 34" |
| Pickups | EMG 35DC / EMG 35DC | EMG® 35CS / EMG® 35DC |
| Rating | — | — |
| Price | $6,499 | $5,750 |
| Bridge | Gotoh 404BO-4 | Jackson HiMass™ |
| Bridge pickup | EMG 35DC | EMG® 35DC |
| Case | FRX BASS FORM FIT CASE | — |
| Case Included | Y | — |
| Construction | Neck-Thru | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Controls | Active | Volume, Blend, High, Low, Mid |
| Finish | Black Satin | Satin Silver |
| Fretboard radius | 400mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | EMG 35DC | EMG® 35CS |
| Neck profile | Thin U | — |
| Nut | Graphite | Graphite |
| Nut width | 40mm | 1.625" (41.3 mm) |
| Scale length | 35" | 34" (86.36 cm) |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh | Hipshot® Open-Gear Locking |
| Body Binding | — | Black |
| Body Finish | — | Satin |
| Body shape | — | Concert™ Bass |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 4-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Hand-Rubbed Urethane |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Position Inlays | — | Outlined Sharkfin |
| Product Name | — | USA Signature David Ellefson Concert™ Bass CB IV, Ebony Fingerboard, Satin Silver |
| Saddle Height Wrench | — | Yes |
| Series | — | Artist Signature |
| Special Electronics | — | Active Electronics |
| Strap Buttons | — | Standard |
| String Nut | — | Graphite |
| Switching | — | Blend Control |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

