
Score
estimated from specs & owner reviews78
Overall / 100
Playability
81
Sound
68
Build
91
Value
68
Compare head-to-head
Line up the Tom Araya Frx BLACK SATIN against another model — scores, specs, and a verdict, side by side.
- vsGene Simmons EB-0 Bass, Ebony
- vsUSA Signature David Ellefson Concert Bass CB V
- vsUSA Signature David Ellefson Concert Bass CB IV
Compare with a specific model
Specifications
Suggest an edit| Brand | ESP |
|---|---|
| Type | Bass |
| Country | JP |
| Body wood | Alder |
| Neck wood | 3Pc Maple |
| Fretboard | Ebony |
| Strings | 4 |
| Frets | 24 |
| Scale length | 35" |
| Pickups | EMG 35DC / EMG 35DC |
| Bridge | Gotoh 404BO-4 |
| Bridge pickup | EMG 35DC |
| Case | FRX BASS FORM FIT CASE |
| Case Included | Y |
| Construction | Neck-Thru |
| Controls | Active |
| Finish | Black Satin |
| Fretboard radius | 400mm |
| Hardware | Black |
| Neck pickup | EMG 35DC |
| Neck profile | Thin U |
| Nut | Graphite |
| Nut width | 40mm |
| Strap Button | ESP Strap Lock |
| Tuners | Gotoh |
| Street price | $6,499 |
