Head to head
ESP Tom Araya Frx BLACK SATIN vs Schecter Diamond-J 5 Plus LH
The verdict
The ESP Tom Araya Frx BLACK SATIN comes out ahead overall — 78 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Tom Araya Frx BLACK SATIN wins on
- Better build (91 vs 65)
Schecter Diamond-J 5 Plus LH wins on
- Better sound (74 vs 68)
- Better value (76 vs 68)
- Lower price ($600 vs $6,499)
Scorecard
| Metric | Tom Araya Frx BLACK SATIN | Diamond-J 5 Plus LH |
|---|---|---|
| Overall | 78 | 73 |
| Build | 91 | 65 |
| Playability | 81 | 78 |
| Sound | 68 | 74 |
| Value | 68 | 76 |
Full specifications
| Spec | Tom Araya Frx BLACK SATIN | Diamond-J 5 Plus LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | 3Pc Maple | Maple w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Ebony | Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 20 |
| Scale | 35" | 35" |
| Pickups | EMG 35DC / EMG 35DC | Seymour Duncan Quarter Pound 5-String J SJ5-3 / Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Rating | — | — |
| Price | $6,499 | $600 |
| Bridge | Gotoh 404BO-4 | Wilkinson Bass WBBC w/Custom String Thru Body |
| Bridge pickup | EMG 35DC | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Case | FRX BASS FORM FIT CASE | — |
| Case Included | Y | — |
| Construction | Neck-Thru | 6 Bolt-on |
| Controls | Active | Master Volume (Phase Push-Pull)/4-Way Rotary Pickup Selector Switch/Active Seymour Duncan 2-Band 'STC-2S-B0' EQ |
| Finish | Black Satin | — |
| Fretboard radius | 400mm | 12" (305mm) |
| Hardware | Black | Chrome |
| Neck pickup | EMG 35DC | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Neck profile | Thin U | Thin "C" |
| Nut | Graphite | Graph Tech XL Ivory Tusq |
| Nut width | 40mm | 1.771" (45mm) |
| Scale length | 35" | 35" (889mm) |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh | Schecter |
| Battery Compartment | — | 18-volt w/Screw Plate |
| Binding | — | White 1-ply |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | MOP Blocks |
| Guitar Colors | — | Ivory (IVY) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Contour | — | Flat Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

