Head to head
ESP Will Adler Warbird Distressed Black w/ Graphic vs Gibson Kirk Hammett 1979 Flying V, Ebony
The verdict
The ESP Will Adler Warbird Distressed Black w/ Graphic comes out ahead overall — 80 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Will Adler Warbird Distressed Black w/ Graphic wins on
- Better build (97 vs 87)
- Better playability (81 vs 75)
- Lower price ($10,949 vs $14,999)
Gibson Kirk Hammett 1979 Flying V, Ebony wins on
No standout advantage.
Scorecard
| Metric | Will Adler Warbird Distressed Black w/ Graphic | Kirk Hammett 1979 Flying V, Ebony |
|---|---|---|
| Overall | 80 | 76 |
| Build | 97 | 87 |
| Playability | 81 | 75 |
| Sound | 68 | 71 |
| Value | 70 | 66 |
Full specifications
| Spec | Will Adler Warbird Distressed Black w/ Graphic | Kirk Hammett 1979 Flying V, Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | 1-piece Mahogany |
| Neck wood | 3Pc Maple | 3-piece Mahogany with Volute |
| Fretboard | Ebony | 1-piece Indian Rosewood |
| Strings | 7 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) / Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) | T-Type Humbucker / T-Type Humbucker |
| Rating | — | — |
| Price | $10,949 | $14,999 |
| Bridge | TonePros Locking TOM & Tailpiece | Custom Replica Bridge |
| Bridge pickup | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) | T-Type Humbucker |
| Case | EC Guitar Form Fit Case | SKB Flying V Case |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Active | 2 Volume, Master Tone; CTS potentiometers |
| Finish | Distressed Black w/ Gold Warbird Graphic | Chrome |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Gold | — |
| Neck pickup | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) | T-Type Humbucker |
| Neck profile | Thin U | — |
| Nut | Bone | Corian |
| Nut width | 43mm | 39.12mm / 1.54in |
| Scale length | 24.75" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Maple | — |
| Tuners | Sperzel Locking | M6 Schaller |
| Accessories | — | Certificate of Authenticity |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | Flying V |
| Body Styles | — | Flying V |
| Control Knobs | — | Black Speed |
| End Of Board Width | — | 50.04mm / 1.97in |
| Fretboard inlay | — | Perloid Dot |
| Fret Count | — | 22 |
| Headstock | — | 1979 Flying V |
| Jack Plate Cover | — | Aged Black Switch Washer (Around Output Jack) |
| Joint | — | Glued In, Set Neck |
| Model | — | FV79KHEBCH1 |
| Mounting Rings | — | Black |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Four-ply, White |
| Pickup Covers | — | None |
| Pickup Selector | — | 3-Way Switchcraft Toggle |
| Plastic Parts | — | Black |
| Profile | — | Kirk Hammett V Profile |
| Strap Buttons | — | 2 - Schaller Strap Locks (Black) |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Tailpiece | — | Stop Bar; Heavy Chrome |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | '79 V |
| Tuner Plating | — | Chrome |
More Will Adler Warbird Distressed Black w/ Graphic comparisons
- Will Adler Warbird Distressed Black w/ Graphic vs DGT Semi-Hollow
- Will Adler Warbird Distressed Black w/ Graphic vs LTD Gl Desert Eagle Black w/ Graphic
- Will Adler Warbird Distressed Black w/ Graphic vs ST-70 RW
- Will Adler Warbird Distressed Black w/ Graphic vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

