Head to head
ESP Will Adler Warbird Distressed Black w/ Graphic vs Gibson Leo Scala Theodore Retroliner – Gold Mist Absinthe, Gold-Mist-Absinthe

Electric$15,999
No ratings yet76Overall / 100
The verdict
The ESP Will Adler Warbird Distressed Black w/ Graphic comes out ahead overall — 80 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Will Adler Warbird Distressed Black w/ Graphic wins on
- Better build (97 vs 87)
- Better playability (81 vs 75)
- Lower price ($10,949 vs $15,999)
Gibson Leo Scala Theodore Retroliner – Gold Mist Absinthe, Gold-Mist-Absinthe wins on
No standout advantage.
Scorecard
| Metric | Will Adler Warbird Distressed Black w/ Graphic | Leo Scala Theodore Retroliner – Gold Mist Absinthe, Gold-Mist-Absinthe |
|---|---|---|
| Overall | 80 | 76 |
| Build | 97 | 87 |
| Playability | 81 | 75 |
| Sound | 68 | 71 |
| Value | 70 | 66 |
Full specifications
| Spec | Will Adler Warbird Distressed Black w/ Graphic | Leo Scala Theodore Retroliner – Gold Mist Absinthe, Gold-Mist-Absinthe |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | Alder |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 7 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) / Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) | Leo Scala Custom Retrophonic Hand-wound P-90 Soapbar Dual Alnico 5 Magnets 79 k DC Resistance / Leo Scala Custom Retrophonic Hand-wound Vault 59 Patent Applied For Humbucker Alnico 2 Magnet 845 k DC Resistance |
| Rating | — | — |
| Price | $10,949 | $15,999 |
| Bridge | TonePros Locking TOM & Tailpiece | ABR-1 Tune-O-Matic with Custom Dog Bone Base |
| Bridge pickup | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) | Leo Scala Custom Retrophonic Hand-wound Vault 59 Patent Applied For Humbucker Alnico 2 Magnet 845 k DC Resistance |
| Case | EC Guitar Form Fit Case | Custom G&G Hardshell with Leo Scala Aged Hardware and Gold-Embroidered Gibson Logo Inside |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Active | 2 Volume, 2 Tone; 50s-style Hand-wired with VIPots 550k Potentiometers and Bumblebee Capacitors |
| Finish | Distressed Black w/ Gold Warbird Graphic | Master Artisan Aged Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Gold | — |
| Neck pickup | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) | Leo Scala Custom Retrophonic Hand-wound P-90 Soapbar Dual Alnico 5 Magnets 79 k DC Resistance |
| Neck profile | Thin U | — |
| Nut | Bone | Nylon |
| Nut width | 43mm | 42.85mm / 1.69in |
| Scale length | 24.75" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Maple | — |
| Tuners | Sperzel Locking | Kluson Six In-Line with White Oval Button |
| Accessories | — | Certificate of Authenticity Box |
| Body Finish | — | Master Artisan Aged Nitrocellulose Lacquer |
| Body shape | — | Theodore |
| Body Styles | — | Double Cut |
| Control Covers | — | Black |
| Control Knobs | — | Black Top Hat with Silver Reflector and Dial Pointer |
| Fretboard inlay | — | Pearloid Dot |
| Fret Count | — | 22 |
| Headstock | — | Scimitar |
| Headstock Inlay | — | Custom Raised Aluminum Gibson Logo |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | CS-ART-101 |
| Mounting Rings | — | Black (Humbucker) |
| Neck Finish | — | Leo Scala Custom Oiled |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Custom Multi-ply Cream |
| Pickup Covers | — | Black Soapbar (P-90), Aged Nickel (Humbucker) |
| Pickup Selector | — | 3-way Switchcraft |
| Profile | — | C |
| Strap Buttons | — | 2 - Bottom and Upper Horn |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Switchwasher | — | Black |
| Tailpiece | — | Bigsby B7 Vibrato |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | 2-ply Black Bell |
| Tuner Plating | — | Master Artisan Aged Nickel |
More Will Adler Warbird Distressed Black w/ Graphic comparisons
- Will Adler Warbird Distressed Black w/ Graphic vs DGT Semi-Hollow
- Will Adler Warbird Distressed Black w/ Graphic vs LTD Gl Desert Eagle Black w/ Graphic
- Will Adler Warbird Distressed Black w/ Graphic vs ST-70 RW
- Will Adler Warbird Distressed Black w/ Graphic vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
