Head to head
ESP Will Adler Warbird Distressed Black w/ Graphic vs Gibson Michael Schenker 1971 Flying V Collector’s Edition, Black/White

Electric$16,999
No ratings yet76Overall / 100
The verdict
The ESP Will Adler Warbird Distressed Black w/ Graphic comes out ahead overall — 80 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Will Adler Warbird Distressed Black w/ Graphic wins on
- Better build (97 vs 87)
- Better playability (81 vs 75)
- Lower price ($10,949 vs $16,999)
Gibson Michael Schenker 1971 Flying V Collector’s Edition, Black/White wins on
No standout advantage.
Scorecard
| Metric | Will Adler Warbird Distressed Black w/ Graphic | Michael Schenker 1971 Flying V Collector’s Edition, Black/White |
|---|---|---|
| Overall | 80 | 76 |
| Build | 97 | 87 |
| Playability | 81 | 75 |
| Sound | 68 | 71 |
| Value | 70 | 66 |
Full specifications
| Spec | Will Adler Warbird Distressed Black w/ Graphic | Michael Schenker 1971 Flying V Collector’s Edition, Black/White |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | 3-piece Mahogany |
| Fretboard | Ebony | — |
| Strings | 7 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) / Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) | T-Top Humbucker, Alnico 5, Unpotted / T-Top Humbucker, Alnico 5, Unpotted |
| Rating | — | — |
| Price | $10,949 | $16,999 |
| Bridge | TonePros Locking TOM & Tailpiece | ABR-1 (Wire) |
| Bridge pickup | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) | T-Top Humbucker, Alnico 5, Unpotted |
| Case | EC Guitar Form Fit Case | Custom Replica Flight Case with M.S.G. Graphics |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Active | 2 Volume, Master Tone; Hand-wired with 500k CTS Potentiometers and Ceramic Capacitor |
| Finish | Distressed Black w/ Gold Warbird Graphic | Chrome; Murphy Lab Light Aged |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Gold | — |
| Neck pickup | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) | T-Top Humbucker, Alnico 5, Unpotted |
| Neck profile | Thin U | — |
| Nut | Bone | Corian |
| Nut width | 43mm | 40.01mm / 1.58in |
| Scale length | 24.75" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Maple | — |
| Tuners | Sperzel Locking | Schaller M6 |
| Accessories | — | Certificate of Authenticity in Matching Black/White Folio, #56 Medallion on Commemorative Mahogany Block |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | Flying V |
| Control Knobs | — | Knurled White Top Hat with Gold Lettering and Numbers and Dial Pointer |
| Fretboard inlay | — | Cellulose Dot |
| Fret Count | — | 22 |
| Headstock | — | 70s Short Flying V, Artist-signed on Headstock Rear |
| Headstock Inlay | — | Gibson Logo Hotstamped on Truss Rod Cover |
| Joint | — | Glued In, Set Neck |
| Model | — | 71FVMSBWMLCH1 |
| Mounting Rings | — | Black |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Single-ply White, Painted Half Black |
| Pickup Covers | — | None |
| Pickup Selector | — | 3-way Switchcraft |
| Profile | — | Artist Profile |
| Strap Buttons | — | 2 - Near Heel/Tenon on Back and On Side of Left V Tip |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Tailpiece | — | Historic Reissue Stop Bar |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | Single-ply White, Painted Half Black |
| Tuner Plating | — | Chrome; Murphy Lab Light Aged |
More Will Adler Warbird Distressed Black w/ Graphic comparisons
- Will Adler Warbird Distressed Black w/ Graphic vs DGT Semi-Hollow
- Will Adler Warbird Distressed Black w/ Graphic vs LTD Gl Desert Eagle Black w/ Graphic
- Will Adler Warbird Distressed Black w/ Graphic vs ST-70 RW
- Will Adler Warbird Distressed Black w/ Graphic vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
