Head to head
ESP Will Adler Warbird Distressed Black w/ Graphic vs Gibson Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst

Electric$14,999
No ratings yet77Overall / 100
The verdict
The ESP Will Adler Warbird Distressed Black w/ Graphic comes out ahead overall — 80 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Will Adler Warbird Distressed Black w/ Graphic wins on
- Better build (97 vs 87)
- Better playability (81 vs 75)
- Lower price ($10,949 vs $14,999)
Gibson Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Will Adler Warbird Distressed Black w/ Graphic | Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst |
|---|---|---|
| Overall | 80 | 77 |
| Build | 97 | 87 |
| Playability | 81 | 75 |
| Sound | 68 | 74 |
| Value | 70 | 67 |
Full specifications
| Spec | Will Adler Warbird Distressed Black w/ Graphic | Slash 1963 ES-335 Collector’s Edition, Vintage Sunburst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Mahogany | 3-ply Maple/Poplar/Maple |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 7 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) / Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) | Custombucker Alnico 2 / Custombucker Alnico 2 |
| Rating | — | — |
| Price | $10,949 | $14,999 |
| Bridge | TonePros Locking TOM & Tailpiece | ABR-1 |
| Bridge pickup | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) | Custombucker Alnico 2 |
| Case | EC Guitar Form Fit Case | Lifton Black/Yellow Hardshell |
| Case Included | Y | — |
| Construction | Neck-Thru | — |
| Controls | Active | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Black Cat Capacitors |
| Finish | Distressed Black w/ Gold Warbird Graphic | Nickel, Murphy Lab Aged |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Gold | — |
| Neck pickup | Fishman Fluence Will Adler Aged Gold *(Pull Tone for Voice 2) | Custombucker Alnico 2 |
| Neck profile | Thin U | — |
| Nut | Bone | Nylon |
| Nut width | 43mm | 42.85mm / 1.69in |
| Scale length | 24.75" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Maple | — |
| Tuners | Sperzel Locking | Kluson Double Ring |
| Accessories | — | Certificate of Authenticity, Signed The Collection: Slash coffee table book, Signed Slash Orgy of the Damned album |
| Binding | — | Single-ply Royalite, Top, Back, and Fretboard |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | ES-335 |
| Body Styles | — | ES |
| Centerblock | — | Solid Maple |
| Control Knobs | — | Gold Top Hat with Silver Insert and Dial Pointer |
| End Of Board Width | — | 52.37mm / 2.06in |
| Fretboard inlay | — | Aged Celluloid, Small Block |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and Crown in Mother of Pearl |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | 63ES335SLMLAVSBN1 |
| Mounting Rings | — | Black |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Black 5-Ply |
| Pickup Covers | — | True Historic Nickel |
| Pickup Selector | — | 3-way Switchcraft Toggle |
| Profile | — | SlimTaper 60s C |
| Saddle Material | — | Nylon |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | True Historic Amber |
| Tailpiece | — | Bigsby B7 with True Historic Cellulose Nitrate Custom Made Plate |
| Truss rod | — | Authentic 1950s No-Tube |
| Truss Rod Cover | — | True Historic |
| Tuner Plating | — | Nickel, Murphy Lab Aged |
More Will Adler Warbird Distressed Black w/ Graphic comparisons
- Will Adler Warbird Distressed Black w/ Graphic vs DGT Semi-Hollow
- Will Adler Warbird Distressed Black w/ Graphic vs LTD Gl Desert Eagle Black w/ Graphic
- Will Adler Warbird Distressed Black w/ Graphic vs ST-70 RW
- Will Adler Warbird Distressed Black w/ Graphic vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
