Head to head
ESP XJ-2 Ht Snow White vs Jackson MJ Series Soloist SL2
The verdict
The ESP XJ-2 Ht Snow White comes out ahead overall — 84 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP XJ-2 Ht Snow White wins on
- Better build (97 vs 61)
- Better sound (77 vs 68)
- Better value (81 vs 56)
- Lower price ($1,699 vs $2,570)
Jackson MJ Series Soloist SL2 wins on
No standout advantage.
Scorecard
| Metric | XJ-2 Ht Snow White | MJ Series Soloist SL2 |
|---|---|---|
| Overall | 84 | 65 |
| Build | 97 | 61 |
| Playability | 78 | 75 |
| Sound | 77 | 68 |
| Value | 81 | 56 |
Full specifications
| Spec | XJ-2 Ht Snow White | MJ Series Soloist SL2 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Alder |
| Neck wood | 3Pc Roasted Maple | 3-Piece Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless *(Pull Volume for Voice 3) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless *(Pull Volume for Voice 3) | Seymour Duncan® Jazz™ SH-2N / Seymour Duncan® JB™ TB-4 |
| Rating | — | — |
| Price | $1,699 | $2,570 |
| Bridge | Hipshot w/ String Thru | Gotoh® GE1996T Series Double-Locking Tremolo (Recessed) |
| Bridge pickup | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless *(Pull Volume for Voice 3) | Seymour Duncan® JB™ TB-4 |
| Case | XJ GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement |
| Controls | Master Volume(Push/Pull)/Toggle Switch | Volume, Tone |
| Finish | Snow White | Gloss Black |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless *(Pull Volume for Voice 3) | Seymour Duncan® Jazz™ SH-2N |
| Neck profile | Thin U | — |
| Nut | Black Bone | Floyd Rose® R3 Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Gotoh® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Gloss Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Sharkfin |
| Product Name | — | MJ Series Soloist™ SL2, Ebony Fingerboard, Gloss Black |
| Series | — | MJ Series |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Floyd Rose® R3 Locking |
| Switching | — | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Middle and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Gotoh® |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

