Head to head
Gibson 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$7,399
No ratings yet69Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 84)
- Better playability (75 vs 67)
- Better sound (81 vs 60)
- Better value (72 vs 58)
- Lower price ($6,999 vs $7,399)
Scorecard
| Metric | 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 69 | 82 |
| Build | 84 | 96 |
| Playability | 67 | 75 |
| Sound | 60 | 81 |
| Value | 58 | 72 |
Full specifications
| Spec | 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Solid Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | — | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | — | Custombucker / Custombucker |
| Rating | — | — |
| Price | $7,399 | $6,999 |
| Body Finish | Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul,Single Cut | Les Paul |
| Fret Count | 22 | 22 |
| Model | LPB54M2M17214 | CSPFPXVOEBGH1 |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Binding | — | Multi-ply |
| Bridge | — | Tune-O-Matic |
| Bridge pickup | — | Custombucker |
| Case | — | Gibson Hardshell Case |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | — | Gold Speed Knobs |
| Controls | — | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | — | Gold VOS |
| Fretboard inlay | — | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | — | 304.8mm / 12.0in |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Joint | — | Set Neck |
| Middle pickup | — | Custombucker |
| Mounting Rings | — | Cream |
| Neck pickup | — | Custombucker |
| Nut | — | Bone |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | None |
| Pickup Covers | — | None |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | Artist Profile |
| Strap Buttons | — | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Gold |
| Switchwasher | — | True Historic Cream |
| Tailpiece | — | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | — | Solid Mahogany |
| Truss rod | — | Standard |
| Truss Rod Cover | — | True Historic Black; Frampton Signature |
| Tuner Plating | — | Gold |
| Tuners | — | Grover Kidney |
| Weight Relief | — | 9-Hole |
More 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged comparisons
- 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged vs DGT Semi-Hollow
- 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged vs LTD Gl Desert Eagle Black w/ Graphic
- 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged vs ST-70 RW
- 1954 Les Paul Custom M2M by Jan Akkerman, Ebony Murphy Lab Ultra Light Aged vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus