Head to head
Gibson 1956 Les Paul Standard Reissue with Bigsby, VOS, All Double Gold vs Harley Benton ST-70 RW

Electric$7,599
No ratings yet75Overall / 100
The verdict
The Gibson 1956 Les Paul Standard Reissue with Bigsby, VOS, All Double Gold comes out ahead overall — 75 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1956 Les Paul Standard Reissue with Bigsby, VOS, All Double Gold wins on
- Better build (87 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 65)
- Lower price ($195 vs $7,599)
Scorecard
| Metric | 1956 Les Paul Standard Reissue with Bigsby, VOS, All Double Gold | ST-70 RW |
|---|---|---|
| Overall | 75 | 65 |
| Build | 87 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 65 | 75 |
Full specifications
| Spec | 1956 Les Paul Standard Reissue with Bigsby, VOS, All Double Gold | ST-70 RW |
|---|---|---|
| Brand | Gibson | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | — | — |
| Scale | 24.75" | 25.51" |
| Pickups | P-90 / P-90 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $7,599 | $195 |
| Accessories | Certificate of Authenticity Booklet, Historic Reissue Hang Tags | — |
| Body Finish | VOS Nitrocellulose Lacquer | — |
| Body shape | Les Paul | — |
| Bridge | ABR-1 Tune-O-Matic | — |
| Bridge pickup | P-90 | — |
| Case | Custom Shop Hardshell | — |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat | — |
| Controls | 2 Volume, 2 Tone | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Split parallelogram | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Joint | Long Tenon, Hide Glue Fit | — |
| Model | LPR56PSL22877 | — |
| Neck pickup | P-90 | — |
| Nut | Nylon | — |
| Output Jack | 1/4" | — |
| Pickguard | Cream | — |
| Pickup Covers | Cream | — |
| Pickup Selector | 3-way Toggle | — |
| Plastic Parts | Cream | — |
| Profile | 50s Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | Bigsby B7 | — |
| Top wood | Maple | Imitation rosewood veneer |
| Tuners | Kluson Deluxe | — |
| Weight Relief | Chambered | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Nut width | — | 42 mm |
More 1956 Les Paul Standard Reissue with Bigsby, VOS, All Double Gold comparisons
- 1956 Les Paul Standard Reissue with Bigsby, VOS, All Double Gold vs DGT Semi-Hollow
- 1956 Les Paul Standard Reissue with Bigsby, VOS, All Double Gold vs LTD Gl Desert Eagle Black w/ Graphic
- 1956 Les Paul Standard Reissue with Bigsby, VOS, All Double Gold vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- 1956 Les Paul Standard Reissue with Bigsby, VOS, All Double Gold vs Les Paul Prophecy, Aged Bengal Tiger Burst
