Head to head
Gibson 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$7,699
No ratings yet74Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 66)
- Better value (72 vs 64)
- Lower price ($6,999 vs $7,699)
Scorecard
| Metric | 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 74 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 66 | 81 |
| Value | 64 | 72 |
Full specifications
| Spec | 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Solid Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker, Double Black | Custombucker / Custombucker |
| Rating | — | — |
| Price | $7,699 | $6,999 |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | Les Paul Double Cut | Les Paul |
| Body Styles | Les Paul, Double Cut | Les Paul |
| Bridge | Wraparound | Tune-O-Matic |
| Bridge pickup | Custombucker, Double Black | Custombucker |
| Case | Lifton Historic Gator Skin Hardshell Case | Gibson Hardshell Case |
| Control Covers | Black | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Top Hat | Gold Speed Knobs |
| Controls | Master Volume, Master Tone; CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Murphy Lab Aged Nickel | Gold VOS |
| Fretboard inlay | Celluloid Dot | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Jack Plate Cover | Black Multi-Ply | Gold |
| Joint | Long Tenon; Hide Glue Fit | Set Neck |
| Model | LPJRD58PSL000000488 | CSPFPXVOEBGH1 |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | 1-Ply Tortoiseshell Celluloid | None |
| Pickup Covers | Black Dogear P-90 | None |
| Profile | 1959 Rounded Medium C | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Aluminum | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Truss rod | Authentic 1950s No-Tube | Standard |
| Truss Rod Cover | Single-ply Black | True Historic Black; Frampton Signature |
| Tuners | Kluson 3 on a Side, White Button | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Binding | — | Multi-ply |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Middle pickup | — | Custombucker |
| Mounting Rings | — | Cream |
| Neck pickup | — | Custombucker |
| Pickup Selector | — | 3-Way Switchcraft |
| Switch Tip | — | Gold |
| Switchwasher | — | True Historic Cream |
| Tailpiece | — | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | — | Solid Mahogany |
| Tuner Plating | — | Gold |
More 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue comparisons
- 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue vs DGT Semi-Hollow
- 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue vs LTD Gl Desert Eagle Black w/ Graphic
- 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue vs ST-70 RW
- 1958 Les Paul Junior Reissue, Heavy Aged, Maui Blue vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus