Head to head
Gibson 1958 Mahogany Flying V Reissue, VOS, British Racing Green vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,599
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1958 Mahogany Flying V Reissue, VOS, British Racing Green wins on
- Lower price ($6,599 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
Scorecard
| Metric | 1958 Mahogany Flying V Reissue, VOS, British Racing Green | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | 1958 Mahogany Flying V Reissue, VOS, British Racing Green | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 (Unpotted) / Custombucker Alnico 3 (Unpotted) | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,599 | $6,999 |
| Body Finish | Nitrocellulose VOS (Vintage Patina) | Gloss Nitrocellulose Lacquer |
| Body shape | Flying V | Les Paul |
| Body Styles | Flying V | Les Paul |
| Bridge | ABR-1 Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | Custombucker Alnico 3 (Unpotted) | Custombucker |
| Case | Historic Flying V Brown/Pink Hardshell | Gibson Hardshell Case |
| Control Knobs | Black Top Hats | Gold Speed Knobs |
| Controls | 2 Volume, 1 Tone, 500K CTS Vintage Taper Potentiometers, Phone Book Capacitor | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Nickel | Gold VOS |
| Fretboard inlay | Pearloid Dot | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 1958 Flying V | Bound Les Paul Custom |
| Headstock Inlay | Raised Gibson Logo Badge | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Hide Glue Fit | Set Neck |
| Model | 58MFVPSL22873 | CSPFPXVOEBGH1 |
| Neck pickup | Custombucker Alnico 3 (Unpotted) | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Multi-ply black | None |
| Pickup Selector | Switchcraft 3-way Toggle | 3-Way Switchcraft |
| Plastic Parts | Black | — |
| Profile | 50s Rounded Medium C | Artist Profile |
| Rim Material | Rubber Strip on Bottom Rim | — |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Stop Bar | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Tuners | Kluson Deluxe | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Binding | — | Multi-ply |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Mounting Rings | — | Cream |
| Pickup Covers | — | None |
| Strap Buttons | — | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| Switch Tip | — | Gold |
| Switchwasher | — | True Historic Cream |
| Top wood | — | Solid Mahogany |
| Truss rod | — | Standard |
| Truss Rod Cover | — | True Historic Black; Frampton Signature |
| Tuner Plating | — | Gold |
More 1958 Mahogany Flying V Reissue, VOS, British Racing Green comparisons
- 1958 Mahogany Flying V Reissue, VOS, British Racing Green vs DGT Semi-Hollow
- 1958 Mahogany Flying V Reissue, VOS, British Racing Green vs LTD Gl Desert Eagle Black w/ Graphic
- 1958 Mahogany Flying V Reissue, VOS, British Racing Green vs ST-70 RW
- 1958 Mahogany Flying V Reissue, VOS, British Racing Green vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus