Head to head
Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry vs Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red

Gibson
1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's CherryElectric$19,999
No ratings yet77Overall / 100

Electric$19,999
No ratings yet77Overall / 100
The verdict
The Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry and Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red are closely matched overall — 77 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry wins on
No standout advantage.
Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red wins on
No standout advantage.
Scorecard
| Metric | 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry | Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red |
|---|---|---|
| Overall | 77 | 77 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 74 | 74 |
| Value | 67 | 67 |
Full specifications
| Spec | 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry | Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Super Lightweight Mahogany | 3-ply maple/poplar/maple |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Brazilian Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 5 Magnet Zebra Coils / Custombucker Alnico 5 Magnet Zebra Coils | Custombucker Alnico 3, Unpotted / Custombucker Alnico 3, Unpotted |
| Rating | — | — |
| Price | $19,999 | $19,999 |
| Accessories | Leather Bound Certificate of Authenticity, Mounted Custom Shop Switchplate Medallion; Reissue Switch Backplate in Case | — |
| Binding | Single-ply Cream Royalite, Top and Fretboard | 3-ply top, single-ply back and fretboard |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | ES-335 |
| Body Styles | Les Paul | ES-335 |
| Bridge | ABR-1 Historic Reissue | ABR-1 No-Wire |
| Bridge pickup | Custombucker Alnico 5 Magnet Zebra Coils | Custombucker Alnico 3, Unpotted |
| Case | Aged Brown/Pink Lifton Reissue 5-Latch Case | Lifton™ hardshell with Marvin Berry and The Starlighters graphics |
| Control Covers | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case | — |
| Control Knobs | Gold Butyrate Top Hat | Black top hat with gold reflector |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | 2 Volume, 2 Tone, CTS 500k audio taper potentiometers, paper-in-oil capacitors; 6-position mono varitone |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Nickel; Murphy Lab Aged | Aged gold |
| Fretboard inlay | Aged Cellulose Nitrate Trapezoid | Celluloid split parallelogram with celluloid parallelogram at 12th Fret |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Serial Number: 9 4071 | — |
| Headstock Inlay | Gibson logo in Mother of Pearl, Les Paul Model silkscreen | Gibson logo and crown in mother of pearl; Hill Valley Music dealer plaque on headstock rear |
| Jack Plate Cover | Laminated Cellulose Acetate Butyrate | — |
| Joint | Long Tenon, Hide Glue Fit | Long tenon, hide glue fit |
| Model | LPR59PSL21491B | 55ES345BTTFMLGH1 |
| Mounting Rings | M69 Cellulose Acetate Butyrate | Black M69 medium & tall |
| Neck pickup | Custombucker Alnico 5 Magnet Zebra Coils | Custombucker Alnico 3, Unpotted |
| Nut | Nylon | Nylon |
| Nut width | 42.85mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Laminated Cellulose Acetate Butyrate | Short ES-335; black 5-ply, wide bevel |
| Pickup Covers | Murphy Lab Aged Nickel | Gold |
| Pickup Selector | 3-way Switchcraft | Switchcraft 3-way toggle |
| Plastic Parts | Murphy Lab Aged | — |
| Profile | 50s Rounded Medium C | 1961 Authentic Thin D-Shape |
| Saddle Material | Nickel-plated Brass | — |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - True Historic, Bottom and Shoulder | Burnished brass |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber Catalin | Cream |
| Switchwasher | Replica Cellulose Acetate Butyrate | Gold with black lettering (Varitone) |
| Tailpiece | Lightweight Aluminum Stop Bar | Bigsby '59 B7, gold with black paint |
| Top wood | Hand-Selected AAAA Figured Maple | — |
| Truss rod | Authentic 1950s No-Tube | Authentic 1950s no-tube |
| Truss Rod Cover | Authentic Stepped 2-Ply | Authentic stepped 2-ply |
| Tuner Plating | Nickel; Murphy Lab Aged | Aged gold |
| Tuners | Kluson Single Line, Single Ring | Kluson single line, single ring |
| Weight Relief | None | — |
| Centerblock | — | Maple |
More 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry comparisons
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry vs DGT Semi-Hollow
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry vs LTD Gl Desert Eagle Black w/ Graphic
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry vs ST-70 RW
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Cherry vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus