Head to head
Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea vs Gibson Keith Richards 1960 ES-355 Collector’s Edition, Signed Label, Ebony

Gibson
1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's TeaElectric$19,999
No ratings yet77Overall / 100

Electric$19,999
No ratings yet78Overall / 100
The verdict
The Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea and Gibson Keith Richards 1960 ES-355 Collector’s Edition, Signed Label, Ebony are closely matched overall — 77 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea wins on
No standout advantage.
Gibson Keith Richards 1960 ES-355 Collector’s Edition, Signed Label, Ebony wins on
No standout advantage.
Scorecard
| Metric | 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea | Keith Richards 1960 ES-355 Collector’s Edition, Signed Label, Ebony |
|---|---|---|
| Overall | 77 | 78 |
| Build | 87 | 91 |
| Playability | 75 | 75 |
| Sound | 74 | 74 |
| Value | 67 | 68 |
Full specifications
| Spec | 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea | Keith Richards 1960 ES-355 Collector’s Edition, Signed Label, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Super Lightweight Mahogany | 3-ply Maple/Poplar/Maple |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Brazilian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 5 Magnet Zebra Coils / Custombucker Alnico 5 Magnet Zebra Coils | Custombucker with Aged Alnico 5 Magnet / Custombucker with Aged Alnico 5 Magnet |
| Rating | — | — |
| Price | $19,999 | $19,999 |
| Accessories | Leather Bound Certificate of Authenticity, Mounted Custom Shop Switchplate Medallion; Reissue Switch Backplate in Case | Certificate of Authenticity, Replica Keith Richards Strap |
| Binding | Single-ply Cream Royalite, Top and Fretboard | Seven-ply Top, Three-ply Back, Five-ply Headstock (Cream), Single-ply Fretboard (White) |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | ES-335 |
| Body Styles | Les Paul | ES |
| Bridge | ABR-1 Historic Reissue | ABR-1 (Wire) |
| Bridge pickup | Custombucker Alnico 5 Magnet Zebra Coils | Custombucker with Aged Alnico 5 Magnet |
| Case | Aged Brown/Pink Lifton Reissue 5-Latch Case | Custom Shop Keith Richards 1960 ES-355 Collector's Edition Hardshell |
| Control Covers | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case | — |
| Control Knobs | Gold Butyrate Top Hat | True Historic Black Top Hat with Dial Pointer |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors | 2 Volume, 2 Tone; CTS 500k Audio Taper Potentiometers and Paper-in-Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Nickel; Murphy Lab Aged | Murphy Lab Aged Gold |
| Fretboard inlay | Aged Cellulose Nitrate Trapezoid | Mother of Pearl Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Serial Number: 9 4071 | — |
| Headstock Inlay | Gibson logo in Mother of Pearl, Les Paul Model silkscreen | Gibson Logo and Split Diamond in Mother-of-Pearl |
| Jack Plate Cover | Laminated Cellulose Acetate Butyrate | — |
| Joint | Long Tenon, Hide Glue Fit | Glued In, Set Neck; Long Tenon |
| Model | LPR59PSL21495B | 60ES355KREBMLSLGH1 |
| Mounting Rings | M69 Cellulose Acetate Butyrate | Black |
| Neck pickup | Custombucker Alnico 5 Magnet Zebra Coils | Custombucker with Aged Alnico 5 Magnet |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 41.28mm / 1.63in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Laminated Cellulose Acetate Butyrate | — |
| Pickup Covers | Murphy Lab Aged Nickel | Murphy Lab Aged Gold |
| Pickup Selector | 3-way Switchcraft | Switchcraft 3-way Toggle |
| Plastic Parts | Murphy Lab Aged | Black |
| Profile | 50s Rounded Medium C | Custom Keith Richards profile |
| Saddle Material | Nickel-plated Brass | — |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - True Historic, Bottom and Shoulder | 2 - Dunlop Dual Design Straplok - Bottom and Neck Heel |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber Catalin | True Historic Amber |
| Switchwasher | Replica Cellulose Acetate Butyrate | — |
| Tailpiece | Lightweight Aluminum Stop Bar | Bigsby B7 Vibrato |
| Top wood | Hand-Selected AAAA Figured Maple | — |
| Truss rod | Authentic 1950s No-Tube | Adjustable |
| Truss Rod Cover | Authentic Stepped 2-Ply | — |
| Tuner Plating | Nickel; Murphy Lab Aged | Murphy Lab Aged Gold |
| Tuners | Kluson Single Line, Single Ring | Grover Rotomatic with Milk Bottle Button |
| Weight Relief | None | — |
| Bracing | — | Red Spruce |
| Centerblock | — | Maple; Weight-Relieved |
More 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea comparisons
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea vs DGT Semi-Hollow
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea vs LTD Gl Desert Eagle Black w/ Graphic
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea vs ST-70 RW
- 1959 Les Paul Standard Reissue Limited Edition Murphy Lab Aged With Brazilian Rosewood, Tom's Tea vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus