Head to head
Gibson 1963 Les Paul SG Custom Reissue, VOS, Classic White vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,699
No ratings yet78Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1963 Les Paul SG Custom Reissue, VOS, Classic White wins on
- Lower price ($6,699 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
Scorecard
| Metric | 1963 Les Paul SG Custom Reissue, VOS, Classic White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 78 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 79 | 81 |
| Value | 68 | 72 |
Full specifications
| Spec | 1963 Les Paul SG Custom Reissue, VOS, Classic White | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Solid Mahogany | Mahogany |
| Neck wood | Solid Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3 / Custombucker Alnico 3 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,699 | $6,999 |
| Accessories | Certificate of Authenticity Booklet, Historic Reissue Hang Tags | Schaller Strap Lock Strap Buttons |
| Body Finish | VOS Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | SG | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker Alnico 3 | Custombucker |
| Case | Custom Shop Hardshell | Gibson Hardshell Case |
| Control Covers | White | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Top Hats w/ Gold Inserts | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Black Beauty Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Gold | Gold VOS |
| Fretboard inlay | Mother of Pearl Block | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson logo and Split Diamond inlay in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Middle pickup | Custombucker Alnico 3 | Custombucker |
| Model | SGC63VOCWGM1 | CSPFPXVOEBGH1 |
| Mounting Rings | Black M69 | Cream |
| Neck pickup | Custombucker Alnico 3 | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | White Multi-Ply | None |
| Pickup Covers | Authentic Profile Gold-plated Nickel Silver | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | 60s SlimTaper | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Brass | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | Silkscreened Cellulose Acetate Butyrate | True Historic Cream |
| Tailpiece | Long Maestro Vibrola | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | Authentic 1950s No-Tube | Standard |
| Truss Rod Cover | Authentic Stepped 2-Ply | True Historic Black; Frampton Signature |
| Tuner Plating | Gold | Gold |
| Tuners | Grover Kidney | Grover Kidney |
| Weight Relief | None | 9-Hole |
| Binding | — | Multi-ply |
| Headstock | — | Bound Les Paul Custom |
| Jack Plate Cover | — | Gold |
| Top wood | — | Solid Mahogany |
More 1963 Les Paul SG Custom Reissue, VOS, Classic White comparisons
- 1963 Les Paul SG Custom Reissue, VOS, Classic White vs DGT Semi-Hollow
- 1963 Les Paul SG Custom Reissue, VOS, Classic White vs LTD Gl Desert Eagle Black w/ Graphic
- 1963 Les Paul SG Custom Reissue, VOS, Classic White vs ST-70 RW
- 1963 Les Paul SG Custom Reissue, VOS, Classic White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus