Head to head
Gibson 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$8,099
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $8,099)
Scorecard
| Metric | 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 3-ply Maple/Poplar/Maple | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Custombucker / Custombucker |
| Rating | — | — |
| Price | $8,099 | $6,999 |
| Accessories | Certificate of Authenticity | Schaller Strap Lock Strap Buttons |
| Binding | Single-ply Royalite, Top, Back, and Fretboard | Multi-ply |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | ES-335 | Les Paul |
| Body Styles | ES | Les Paul |
| Bridge | ABR-1 | Tune-O-Matic |
| Bridge pickup | Custombucker | Custombucker |
| Case | Lifton Black/Yellow Hardshell | Gibson Hardshell Case |
| Centerblock | Solid Maple | — |
| Control Knobs | Black Top Hat with Silver Insert and Dial Pointer | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Black Cat Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 52.37mm / 2.06in | — |
| Finish | Nickel (VOS) | Gold VOS |
| Fretboard inlay | Aged Celluloid, Small Block | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Crown in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Model | 64ES335PSL21647 | CSPFPXVOEBGH1 |
| Mounting Rings | Black M69 Medium & Tall | Cream |
| Neck pickup | Custombucker | Custombucker |
| Nut | Nylon | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Black 5-Ply Wide Bevel | None |
| Pickup Covers | True Historic | None |
| Pickup Selector | 3-way Switchcraft | 3-Way Switchcraft |
| Profile | '64 Medium C | Artist Profile |
| Saddle Material | Nylon | — |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Aluminum | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Tailpiece | Bigsby B7 with Custom Plate | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | Authentic 1950s No-Tube | Standard |
| Truss Rod Cover | Authentic Stepped 2-Ply | True Historic Black; Frampton Signature |
| Tuners | Kluson Single Line, Double Ring | Grover Kidney |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Headstock | — | Bound Les Paul Custom |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Switchwasher | — | True Historic Cream |
| Top wood | — | Solid Mahogany |
| Tuner Plating | — | Gold |
| Weight Relief | — | 9-Hole |
More 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive comparisons
- 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive vs DGT Semi-Hollow
- 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive vs ST-70 RW
- 1964 ES-335 Reissue, Light Aged, Vintage Burst, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus