Head to head
Gibson 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs PRS DGT Semi-Hollow

Electric$29,999
No ratings yet77Overall / 100
The verdict
The Gibson 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural comes out ahead overall — 77 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural wins on
- Better build (87 vs 67)
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural | DGT Semi-Hollow |
|---|---|---|
| Overall | 77 | 69 |
| Build | 87 | 67 |
| Playability | 75 | 67 |
| Sound | 74 | 74 |
| Value | 67 | 69 |
Full specifications
| Spec | 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural | DGT Semi-Hollow |
|---|---|---|
| Brand | Gibson | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | Korina | Mahogany |
| Neck wood | Korina | Mahogany |
| Fretboard | Brazilian Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Custombucker / Custombucker | DGT / DGT |
| Rating | — | — |
| Price | $29,999 | — |
| Body Finish | Nitrocellulose VOS (Vintage Patina) | — |
| Body shape | Explorer | — |
| Body Styles | Explorer | — |
| Bridge | ABR-1 | PRS Patented Tremolo, Gen II |
| Bridge pickup | Custombucker | DGT |
| Case | Historic Explorer Brown/Pink Hardshell Case, plus Case Cover | Hardshell Case |
| Control Covers | Brown Explorer | — |
| Control Knobs | True Historic Gold | — |
| Controls | 2 Volume, 1 Tone, 500K CTS Vintage Taper Potentiometers, Phone Book Capacitor | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Gold; Murphy Lab Custom Aged | High-Gloss Nitro |
| Fretboard inlay | Pearloid Dots | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | 1958 Explorer | — |
| Headstock Inlay | Gibson Logo in Mother of Pearl | — |
| Jack Plate Cover | '58 Explorer Off-White 4-ply; extra 4-ply Black included in the Case | — |
| Joint | Hide Glue Fit | — |
| Model | 58KEXLEGH1B | — |
| Mounting Rings | True Historic Black | — |
| Neck pickup | Custombucker | DGT |
| Nut | Nylon | PRS |
| Nut width | 42.86mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | '58 Explorer Off-White 4-ply | — |
| Pickup Covers | True Historic Aged Gold | — |
| Pickup Selector | 3-Way Switchcraft | — |
| Profile | 50s Vintage | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - Brass | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | True Historic Amber | — |
| Tailpiece | Lightweight Aluminum Stop Bar | — |
| Truss rod | Authentic 1950s No-Tube | PRS Double-Acting |
| Truss Rod Cover | True Historic Black | "DGT" |
| Tuner Plating | Aged Gold | — |
| Tuners | Kluson with Celluloid Tips | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Weight Relief | None | — |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural comparisons
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs LTD Gl Desert Eagle Black w/ Graphic
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs ST-70 RW
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- 58 Korina Explorer Brazilian Rosewood Fingerboard, Aged Natural vs Les Paul Prophecy, Aged Bengal Tiger Burst
