Head to head
Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red vs Gibson Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst

Electric$19,999
No ratings yet77Overall / 100

Electric$21,999
No ratings yet77Overall / 100
The verdict
The Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red and Gibson Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst are closely matched overall — 77 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red wins on
- Lower price ($19,999 vs $21,999)
Gibson Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst wins on
No standout advantage.
Scorecard
| Metric | Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red | Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst |
|---|---|---|
| Overall | 77 | 77 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 74 | 74 |
| Value | 67 | 67 |
Full specifications
| Spec | Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red | Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Red Eye Burst |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 3-ply maple/poplar/maple | One Piece Lightweight Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | Brazilian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3, Unpotted / Custombucker Alnico 3, Unpotted | Custombucker Alnico 2 Zebra Bobbins / Custombucker Alnico 2 Double Classic White Bobbins |
| Rating | — | — |
| Price | $19,999 | $21,999 |
| Binding | 3-ply top, single-ply back and fretboard | Single-ply, Top and Fretboard |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | ES-335 | Les Paul |
| Body Styles | ES-335 | Les Paul |
| Bridge | ABR-1 No-Wire | ABR-1 No-Wire |
| Bridge pickup | Custombucker Alnico 3, Unpotted | Custombucker Alnico 2 Double Classic White Bobbins |
| Case | Lifton™ hardshell with Marvin Berry and The Starlighters graphics | Les Paul Protector Series |
| Centerblock | Maple | — |
| Control Knobs | Black top hat with gold reflector | Gold Butyrate Top Hat |
| Controls | 2 Volume, 2 Tone, CTS 500k audio taper potentiometers, paper-in-oil capacitors; 6-position mono varitone | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors |
| Finish | Aged gold | Murphy Lab Aged Nickel |
| Fretboard inlay | Celluloid split parallelogram with celluloid parallelogram at 12th Fret | Aged Cellulose Nitrate Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson logo and crown in mother of pearl; Hill Valley Music dealer plaque on headstock rear | Gibson Logo in Mother of Pearl, Les Paul Model silkscreen |
| Joint | Long tenon, hide glue fit | Long Tenon, Hide Glue Fit |
| Model | 55ES345BTTFMLGH1 | LPR59JIREMLNH1B |
| Mounting Rings | Black M69 medium & tall | M69 Cellulose Acetate Butyrate |
| Neck pickup | Custombucker Alnico 3, Unpotted | Custombucker Alnico 2 Zebra Bobbins |
| Nut | Nylon | Nylon |
| Nut width | 42.85mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Short ES-335; black 5-ply, wide bevel | Laminated Cellulose Acetate Butyrate |
| Pickup Covers | Gold | Murphy Lab Aged Nickel |
| Pickup Selector | Switchcraft 3-way toggle | 3-way Switchcraft |
| Profile | 1961 Authentic Thin D-Shape | Red Eye Custom Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Burnished brass | 2 - True Historic, Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Amber Catalin |
| Switchwasher | Gold with black lettering (Varitone) | Replica Cellulose Acetate Butyrate |
| Tailpiece | Bigsby '59 B7, gold with black paint | Lightweight Aluminum Stop Bar |
| Truss rod | Authentic 1950s no-tube | Authentic 1950s No-Tube |
| Truss Rod Cover | Authentic stepped 2-ply | Authentic Stepped 2-Ply |
| Tuner Plating | Aged gold | Murphy Lab Aged Nickel |
| Tuners | Kluson single line, single ring | Kluson Single Line, Single Ring |
| Accessories | — | Jason Isbell Strap, Certificate of Authenticity |
| Control Covers | — | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case |
| Jack Plate Cover | — | Laminated Cellulose Acetate Butyrate |
| Top wood | — | Hand-Picked Figured Maple |
| Weight Relief | — | None |
More Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red comparisons
- Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red vs DGT Semi-Hollow
- Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red vs LTD Gl Desert Eagle Black w/ Graphic
- Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red vs ST-70 RW
- Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus