Head to head
Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red vs Gibson Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst

Electric$19,999
No ratings yet77Overall / 100

Electric$19,999
No ratings yet77Overall / 100
The verdict
The Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red and Gibson Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst are closely matched overall — 77 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red wins on
No standout advantage.
Gibson Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst wins on
No standout advantage.
Scorecard
| Metric | Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red | Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst |
|---|---|---|
| Overall | 77 | 77 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 74 | 74 |
| Value | 67 | 67 |
Full specifications
| Spec | Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red | Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | 3-ply maple/poplar/maple | Lightweight Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | 1 Piece Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Alnico 3, Unpotted / Custombucker Alnico 3, Unpotted | Custom Greenybucker with Flipped Alnico 2 Magnet Reverse Mounted / Custom Greeny Bucker Alnico 2 Magnet |
| Rating | — | — |
| Price | $19,999 | $19,999 |
| Binding | 3-ply top, single-ply back and fretboard | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | ES-335 | Les Paul |
| Body Styles | ES-335 | Les Paul |
| Bridge | ABR-1 No-Wire | ABR-1 |
| Bridge pickup | Custombucker Alnico 3, Unpotted | Custom Greeny Bucker Alnico 2 Magnet |
| Case | Lifton™ hardshell with Marvin Berry and The Starlighters graphics | Brown/Pink Lifton Reissue 5-Latch Case |
| Centerblock | Maple | — |
| Control Knobs | Black top hat with gold reflector | 2 True Historic Gold, 2 True Historic Gold with Silver Inserts |
| Controls | 2 Volume, 2 Tone, CTS 500k audio taper potentiometers, paper-in-oil capacitors; 6-position mono varitone | 2 Volume, 2 Tone; Vintage Audio Taper Potentiometers, Hand-wired with Bumblebee Capacitors |
| Finish | Aged gold | Nickel/Chrome |
| Fretboard inlay | Celluloid split parallelogram with celluloid parallelogram at 12th Fret | Reissue Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson logo and crown in mother of pearl; Hill Valley Music dealer plaque on headstock rear | Gibson Logo in Mother of Pearl, Les Paul Model Silkscreen |
| Joint | Long tenon, hide glue fit | Glued In, Set Neck; Hide Glue Fit |
| Model | 55ES345BTTFMLGH1 | LPR59GRNYMLNH1 |
| Mounting Rings | Black M69 medium & tall | True Historic Cream (Aged) |
| Neck pickup | Custombucker Alnico 3, Unpotted | Custom Greenybucker with Flipped Alnico 2 Magnet Reverse Mounted |
| Nut | Nylon | Nylon |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Short ES-335; black 5-ply, wide bevel | None - Mounting Holes Drilled |
| Pickup Covers | Gold | Aged Nickel |
| Pickup Selector | Switchcraft 3-way toggle | 3-way Switchcraft |
| Profile | 1961 Authentic Thin D-Shape | Custom Greeny Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Burnished brass | 2 - Strap Locks (Aged) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | White |
| Switchwasher | Gold with black lettering (Varitone) | True Historic Cream; Aged Silkscreen |
| Tailpiece | Bigsby '59 B7, gold with black paint | Lightweight Nickel Stop Bar |
| Truss rod | Authentic 1950s no-tube | Authentic 1950s No-Tube |
| Truss Rod Cover | Authentic stepped 2-ply | True Historic |
| Tuner Plating | Aged gold | Chrome |
| Tuners | Kluson single line, single ring | Sperzel |
| Accessories | — | Certificate of Authenticity, Gibson Custom Shop Switch Plate Medallion |
| Control Covers | — | Black Reissue |
| Jack Plate Cover | — | Black, Rounded Corner |
| Top wood | — | Figured Maple |
More Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red comparisons
- Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red vs DGT Semi-Hollow
- Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red vs LTD Gl Desert Eagle Black w/ Graphic
- Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red vs ST-70 RW
- Back to the Future "1955" ES-345 Collector's Edition, Light Aged, Cherry Red vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus