Head to head
Gibson Eric Clapton 1958 Les Paul Custom, Ebony vs Gibson Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst

Electric$21,999
No ratings yet77Overall / 100
The verdict
The Gibson Eric Clapton 1958 Les Paul Custom, Ebony and Gibson Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst are closely matched overall — 78 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Eric Clapton 1958 Les Paul Custom, Ebony wins on
- Better sound (79 vs 74)
- Lower price ($19,999 vs $21,999)
Gibson Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst wins on
No standout advantage.
Scorecard
| Metric | Eric Clapton 1958 Les Paul Custom, Ebony | Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst |
|---|---|---|
| Overall | 78 | 77 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 79 | 74 |
| Value | 68 | 67 |
Full specifications
| Spec | Eric Clapton 1958 Les Paul Custom, Ebony | Jason Isbell "Red Eye" 1959 Les Paul Standard Collector's Edition, Left Handed, Red Eye Burst |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | One Piece Ultra-Light Weight Mahogany | One Piece Lightweight Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Brazilian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Custombucker Alnico 2 Zebra Bobbins / Custombucker Alnico 2 Double Classic White Bobbins |
| Rating | — | — |
| Price | $19,999 | $21,999 |
| Accessories | Certificate of Authenticity, Extra Pickguard Signed by Eric Clapton and Albert Lee, Custom Shop Switchplate Medallion in the Case | Jason Isbell Strap, Certificate of Authenticity |
| Binding | Multi-ply Top, Back, and Headstock, Single-ply Fretboard | Single-ply, Top and Fretboard |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | ABR-1; Screws Towards Neck | ABR-1 No-Wire |
| Bridge pickup | Custombucker | Custombucker Alnico 2 Double Classic White Bobbins |
| Case | Custom Duck Brothers Case | Les Paul Protector Series |
| Control Covers | Black Royalite; EC Signature Switch Plate Medallion Installed (Custom Shop Medallion in the Case) | Black Royalite; Gibson Custom Shop Medallion Switchplate Cover, Blank Switchplate Cover in the Case |
| Control Knobs | True Historic Black Top Hat (No Dial Pointer) | Gold Butyrate Top Hat |
| Controls | 2 Volume, 2 Tone; CTS 500K Audio Taper Potentiometers, Paper in Oil Capacitors | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Paper-in-Oil Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Custom Murphy Lab Aged Gold | Murphy Lab Aged Nickel |
| Fretboard inlay | 1950s Pattern Mother of Pearl Block | Aged Cellulose Nitrate Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Custom Split Diamond Inlay in Mother of Pearl | Gibson Logo in Mother of Pearl, Les Paul Model silkscreen |
| Jack Plate Cover | Multi-ply Laminated Acrylic | Laminated Cellulose Acetate Butyrate |
| Joint | Long Tenon, Hide Glue Fit | Long Tenon, Hide Glue Fit |
| Middle pickup | Custombucker Screw Side Towards Neck | — |
| Model | CSECB8MLAEBGH1 | LPR59LHJIREMLNH1B |
| Mounting Rings | M69 Cellulose Acetate Butyrate | M69 Cellulose Acetate Butyrate |
| Neck pickup | Custombucker | Custombucker Alnico 2 Zebra Bobbins |
| Nut | Nylon | Nylon |
| Nut width | 42.86mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Multi-ply Laminated Acrylic | Laminated Cellulose Acetate Butyrate |
| Pickup Covers | Authentic Profile Gold-plated Nickel Silver; Murphy Lab Aged | Murphy Lab Aged Nickel |
| Pickup Selector | 3-way Switchcraft | 3-way Switchcraft |
| Profile | Medium C | Red Eye Custom Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Black | 2 - True Historic, Bottom and Shoulder |
| Switch Tip | Cream | Amber Catalin |
| Switchwasher | True Historic Black | Replica Cellulose Acetate Butyrate |
| Tailpiece | Lightweight Aluminum Stop Bar | Lightweight Aluminum Stop Bar |
| Truss rod | Authentic 1950s No-Tube | Authentic 1950s No-Tube |
| Truss Rod Cover | Authentic Stepped 2-Ply Les Paul Custom | Authentic Stepped 2-Ply |
| Tuner Plating | Custom Murphy Lab Aged Gold | Murphy Lab Aged Nickel |
| Tuners | Grover Milk Bottle | Kluson Single Line, Single Ring |
| Weight Relief | None | None |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Top wood | — | Hand-Picked Figured Maple |
