Head to head
Gibson Eric Clapton 1958 Les Paul Custom, Ebony vs Gibson Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural

Electric$19,999
No ratings yet77Overall / 100
The verdict
The Gibson Eric Clapton 1958 Les Paul Custom, Ebony and Gibson Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural are closely matched overall — 78 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Eric Clapton 1958 Les Paul Custom, Ebony wins on
- Better sound (79 vs 74)
Gibson Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural wins on
No standout advantage.
Scorecard
| Metric | Eric Clapton 1958 Les Paul Custom, Ebony | Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural |
|---|---|---|
| Overall | 78 | 77 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 79 | 74 |
| Value | 68 | 67 |
Full specifications
| Spec | Eric Clapton 1958 Les Paul Custom, Ebony | Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | One Piece Ultra-Light Weight Mahogany | 2-piece Korina, Jointed with Angled Grain |
| Neck wood | Mahogany | Korina |
| Fretboard | Ebony | Brazilian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Amos Custombucker / Amos Custombucker |
| Rating | — | — |
| Price | $19,999 | $19,999 |
| Accessories | Certificate of Authenticity, Extra Pickguard Signed by Eric Clapton and Albert Lee, Custom Shop Switchplate Medallion in the Case | Joe Bonamassa Case Hang Tag, Ernie Ball Black Leather Joe Bonamassa Guitar Strap, Leather Case Strap, Rubber Strap Locks, Custom Certificate of Authenticity Booklet |
| Binding | Multi-ply Top, Back, and Headstock, Single-ply Fretboard | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Flying V |
| Body Styles | Les Paul | Flying V |
| Bridge | ABR-1; Screws Towards Neck | ABR-1 |
| Bridge pickup | Custombucker | Amos Custombucker |
| Case | Custom Duck Brothers Case | Aged Historic Flying V Brown/Pink Hardshell Case |
| Control Covers | Black Royalite; EC Signature Switch Plate Medallion Installed (Custom Shop Medallion in the Case) | — |
| Control Knobs | True Historic Black Top Hat (No Dial Pointer) | True Historic Black |
| Controls | 2 Volume, 2 Tone; CTS 500K Audio Taper Potentiometers, Paper in Oil Capacitors | 2 Volume, 1 Tone; 500k CTS Vintage Taper Potentiometers, Phone Book Capacitor |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Custom Murphy Lab Aged Gold | Murphy Lab Aged Gold |
| Fretboard inlay | 1950s Pattern Mother of Pearl Block | Pearloid Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Custom Split Diamond Inlay in Mother of Pearl | Raised Silver Gibson Logo |
| Jack Plate Cover | Multi-ply Laminated Acrylic | '58 Flying V Aged White 4-ply |
| Joint | Long Tenon, Hide Glue Fit | Glued In, Set Neck; Hide Glue Fit |
| Middle pickup | Custombucker Screw Side Towards Neck | — |
| Model | CSECB8MLAEBGH1 | 58KFVJBMLAGH1B |
| Mounting Rings | M69 Cellulose Acetate Butyrate | True Historic Black |
| Neck pickup | Custombucker | Amos Custombucker |
| Nut | Nylon | Nylon |
| Nut width | 42.86mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Switchcraft 1/4" |
| Pickguard | Multi-ply Laminated Acrylic | Aged '58 Flying V Black 4-ply |
| Pickup Covers | Authentic Profile Gold-plated Nickel Silver; Murphy Lab Aged | True Historic Aged Gold |
| Pickup Selector | 3-way Switchcraft | Switchcraft 3-way Toggle |
| Profile | Medium C | Amos Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Black | 3 - Two at the Neck Heel (One Behind the Heel, One on the Side), One on Underside of Upper Wing |
| Switch Tip | Cream | True Historic Amber |
| Switchwasher | True Historic Black | — |
| Tailpiece | Lightweight Aluminum Stop Bar | String through Body - Aged Lacquered Brass Chevron |
| Truss rod | Authentic 1950s No-Tube | Authentic 1950s No-Tube |
| Truss Rod Cover | Authentic Stepped 2-Ply Les Paul Custom | Custom Amos |
| Tuner Plating | Custom Murphy Lab Aged Gold | Murphy Lab Aged Gold |
| Tuners | Grover Milk Bottle | Kluson Single Ring |
| Weight Relief | None | — |
| Headstock | — | 1958 Korina Flying V |
| Rim Material | — | Aged Rubber Strip on Bottom Rim |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
