Head to head
Gibson Eric Clapton 1958 Les Paul Custom, Ebony vs Gibson Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst

Electric$19,999
No ratings yet77Overall / 100
The verdict
The Gibson Eric Clapton 1958 Les Paul Custom, Ebony and Gibson Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst are closely matched overall — 78 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Eric Clapton 1958 Les Paul Custom, Ebony wins on
- Better sound (79 vs 74)
Gibson Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst wins on
No standout advantage.
Scorecard
| Metric | Eric Clapton 1958 Les Paul Custom, Ebony | Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst |
|---|---|---|
| Overall | 78 | 77 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 79 | 74 |
| Value | 68 | 67 |
Full specifications
| Spec | Eric Clapton 1958 Les Paul Custom, Ebony | Kirk Hammett "Greeny" 1959 Les Paul Standard, Greeny Burst |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | One Piece Ultra-Light Weight Mahogany | Lightweight Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | 1 Piece Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Custom Greenybucker with Flipped Alnico 2 Magnet Reverse Mounted / Custom Greeny Bucker Alnico 2 Magnet |
| Rating | — | — |
| Price | $19,999 | $19,999 |
| Accessories | Certificate of Authenticity, Extra Pickguard Signed by Eric Clapton and Albert Lee, Custom Shop Switchplate Medallion in the Case | Certificate of Authenticity, Gibson Custom Shop Switch Plate Medallion |
| Binding | Multi-ply Top, Back, and Headstock, Single-ply Fretboard | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | ABR-1; Screws Towards Neck | ABR-1 |
| Bridge pickup | Custombucker | Custom Greeny Bucker Alnico 2 Magnet |
| Case | Custom Duck Brothers Case | Brown/Pink Lifton Reissue 5-Latch Case |
| Control Covers | Black Royalite; EC Signature Switch Plate Medallion Installed (Custom Shop Medallion in the Case) | Black Reissue |
| Control Knobs | True Historic Black Top Hat (No Dial Pointer) | 2 True Historic Gold, 2 True Historic Gold with Silver Inserts |
| Controls | 2 Volume, 2 Tone; CTS 500K Audio Taper Potentiometers, Paper in Oil Capacitors | 2 Volume, 2 Tone; Vintage Audio Taper Potentiometers, Hand-wired with Bumblebee Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Custom Murphy Lab Aged Gold | Nickel/Chrome |
| Fretboard inlay | 1950s Pattern Mother of Pearl Block | Reissue Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Custom Split Diamond Inlay in Mother of Pearl | Gibson Logo in Mother of Pearl, Les Paul Model Silkscreen |
| Jack Plate Cover | Multi-ply Laminated Acrylic | Black, Rounded Corner |
| Joint | Long Tenon, Hide Glue Fit | Glued In, Set Neck; Hide Glue Fit |
| Middle pickup | Custombucker Screw Side Towards Neck | — |
| Model | CSECB8MLAEBGH1 | LPR59GRNYMLNH1 |
| Mounting Rings | M69 Cellulose Acetate Butyrate | True Historic Cream (Aged) |
| Neck pickup | Custombucker | Custom Greenybucker with Flipped Alnico 2 Magnet Reverse Mounted |
| Nut | Nylon | Nylon |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Multi-ply Laminated Acrylic | None - Mounting Holes Drilled |
| Pickup Covers | Authentic Profile Gold-plated Nickel Silver; Murphy Lab Aged | Aged Nickel |
| Pickup Selector | 3-way Switchcraft | 3-way Switchcraft |
| Profile | Medium C | Custom Greeny Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Black | 2 - Strap Locks (Aged) |
| Switch Tip | Cream | White |
| Switchwasher | True Historic Black | True Historic Cream; Aged Silkscreen |
| Tailpiece | Lightweight Aluminum Stop Bar | Lightweight Nickel Stop Bar |
| Truss rod | Authentic 1950s No-Tube | Authentic 1950s No-Tube |
| Truss Rod Cover | Authentic Stepped 2-Ply Les Paul Custom | True Historic |
| Tuner Plating | Custom Murphy Lab Aged Gold | Chrome |
| Tuners | Grover Milk Bottle | Sperzel |
| Weight Relief | None | — |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Top wood | — | Figured Maple |
