Head to head
Gibson Eric Clapton 1958 Les Paul Custom, Ebony vs Gibson Leo Scala Heavy Addiction Explorer #2, Natural
The verdict
The Gibson Eric Clapton 1958 Les Paul Custom, Ebony comes out ahead overall — 78 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Eric Clapton 1958 Les Paul Custom, Ebony wins on
- Better sound (79 vs 68)
- Lower price ($19,999 vs $25,000)
Gibson Leo Scala Heavy Addiction Explorer #2, Natural wins on
No standout advantage.
Scorecard
| Metric | Eric Clapton 1958 Les Paul Custom, Ebony | Leo Scala Heavy Addiction Explorer #2, Natural |
|---|---|---|
| Overall | 78 | 75 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 79 | 68 |
| Value | 68 | 65 |
Full specifications
| Spec | Eric Clapton 1958 Les Paul Custom, Ebony | Leo Scala Heavy Addiction Explorer #2, Natural |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | One Piece Ultra-Light Weight Mahogany | Korina |
| Neck wood | Mahogany | Korina |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Leo Scala Retrophonic Alnico 3 (7.7k) / Leo Scala Retrophonic Alnico 2 (8.4k) |
| Rating | — | — |
| Price | $19,999 | $25,000 |
| Accessories | Certificate of Authenticity, Extra Pickguard Signed by Eric Clapton and Albert Lee, Custom Shop Switchplate Medallion in the Case | Custom-made Certificate of Authenticity from Leo Scala and Blue Bell strap made by Don Pepe |
| Binding | Multi-ply Top, Back, and Headstock, Single-ply Fretboard | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Master Artisan aged nitrocellulose lacquer |
| Body shape | Les Paul | Explorer |
| Body Styles | Les Paul | — |
| Bridge | ABR-1; Screws Towards Neck | ABR-1 Tune-O-Matic |
| Bridge pickup | Custombucker | Leo Scala Retrophonic Alnico 2 (8.4k) |
| Case | Custom Duck Brothers Case | Custom G&G Wine Suede |
| Control Covers | Black Royalite; EC Signature Switch Plate Medallion Installed (Custom Shop Medallion in the Case) | — |
| Control Knobs | True Historic Black Top Hat (No Dial Pointer) | Aged Gold Top Hats |
| Controls | 2 Volume, 2 Tone; CTS 500K Audio Taper Potentiometers, Paper in Oil Capacitors | 2 volume, 1 tone |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Custom Murphy Lab Aged Gold | Aged Gold |
| Fretboard inlay | 1950s Pattern Mother of Pearl Block | Cellulose Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Custom Split Diamond Inlay in Mother of Pearl | Raised metal Gibson Logo |
| Jack Plate Cover | Multi-ply Laminated Acrylic | — |
| Joint | Long Tenon, Hide Glue Fit | Hide glue fit |
| Middle pickup | Custombucker Screw Side Towards Neck | — |
| Model | CSECB8MLAEBGH1 | CS-ART-114_Heavy2_Na |
| Mounting Rings | M69 Cellulose Acetate Butyrate | — |
| Neck pickup | Custombucker | Leo Scala Retrophonic Alnico 3 (7.7k) |
| Nut | Nylon | Nylon |
| Nut width | 42.86mm / 1.69in | 42.8mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" |
| Pickguard | Multi-ply Laminated Acrylic | Black |
| Pickup Covers | Authentic Profile Gold-plated Nickel Silver; Murphy Lab Aged | — |
| Pickup Selector | 3-way Switchcraft | 3-way toggle |
| Profile | Medium C | '58 Vintage |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Black | — |
| Switch Tip | Cream | — |
| Switchwasher | True Historic Black | — |
| Tailpiece | Lightweight Aluminum Stop Bar | Stop Bar |
| Truss rod | Authentic 1950s No-Tube | — |
| Truss Rod Cover | Authentic Stepped 2-Ply Les Paul Custom | — |
| Tuner Plating | Custom Murphy Lab Aged Gold | — |
| Tuners | Grover Milk Bottle | Kluson Deluxe with Leo Scala Custom-Color-Infused Celluloid Tips |
| Weight Relief | None | — |
| Plastic Parts | — | Black |

