Head to head
Gibson Eric Clapton 1958 Les Paul Custom, Ebony vs Gibson Leo Scala Theodore Retroliner – Pink Martini, Pink Martini

Electric$15,999
No ratings yet76Overall / 100
The verdict
The Gibson Eric Clapton 1958 Les Paul Custom, Ebony and Gibson Leo Scala Theodore Retroliner – Pink Martini, Pink Martini are closely matched overall — 78 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Eric Clapton 1958 Les Paul Custom, Ebony wins on
- Better sound (79 vs 71)
Gibson Leo Scala Theodore Retroliner – Pink Martini, Pink Martini wins on
- Lower price ($15,999 vs $19,999)
Scorecard
| Metric | Eric Clapton 1958 Les Paul Custom, Ebony | Leo Scala Theodore Retroliner – Pink Martini, Pink Martini |
|---|---|---|
| Overall | 78 | 76 |
| Build | 87 | 87 |
| Playability | 75 | 75 |
| Sound | 79 | 71 |
| Value | 68 | 66 |
Full specifications
| Spec | Eric Clapton 1958 Les Paul Custom, Ebony | Leo Scala Theodore Retroliner – Pink Martini, Pink Martini |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | One Piece Ultra-Light Weight Mahogany | Alder |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker / Custombucker | Leo Scala Custom Retrophonic Hand-wound P-90 Soapbar Alnico 2 and 3 Magnets 79 k DC Resistance / Leo Scala Custom Retrophonic Hand-wound Calavera Patent Applied For Humbucker Alnico 2 Magnet 87 k DC Resistance |
| Rating | — | — |
| Price | $19,999 | $15,999 |
| Accessories | Certificate of Authenticity, Extra Pickguard Signed by Eric Clapton and Albert Lee, Custom Shop Switchplate Medallion in the Case | Certificate of Authenticity Box |
| Binding | Multi-ply Top, Back, and Headstock, Single-ply Fretboard | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Master Artisan Aged Nitrocellulose Lacquer |
| Body shape | Les Paul | Theodore |
| Body Styles | Les Paul | Double Cut |
| Bridge | ABR-1; Screws Towards Neck | ABR-1 Tune-O-Matic with Custom Dog Bone Base |
| Bridge pickup | Custombucker | Leo Scala Custom Retrophonic Hand-wound Calavera Patent Applied For Humbucker Alnico 2 Magnet 87 k DC Resistance |
| Case | Custom Duck Brothers Case | Custom G&G Hardshell with Leo Scala Aged Hardware and Gold-Embroidered Gibson Logo Inside |
| Control Covers | Black Royalite; EC Signature Switch Plate Medallion Installed (Custom Shop Medallion in the Case) | Black |
| Control Knobs | True Historic Black Top Hat (No Dial Pointer) | Black Top Hat with Silver Insert and Dial Pointer |
| Controls | 2 Volume, 2 Tone; CTS 500K Audio Taper Potentiometers, Paper in Oil Capacitors | 2 Volume, 2 Tone; 50s-style Hand-wired with VIPots 550k Potentiometers and Bumblebee Capacitors |
| End Of Board Width | 56.89mm / 2.24in | — |
| Finish | Custom Murphy Lab Aged Gold | Master Artisan Aged Nickel |
| Fretboard inlay | 1950s Pattern Mother of Pearl Block | Pearloid Dot |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Custom Split Diamond Inlay in Mother of Pearl | Custom Raised Aluminum Gibson Logo |
| Jack Plate Cover | Multi-ply Laminated Acrylic | — |
| Joint | Long Tenon, Hide Glue Fit | Long Tenon, Hide Glue Fit |
| Middle pickup | Custombucker Screw Side Towards Neck | — |
| Model | CSECB8MLAEBGH1 | CS-ART-099 |
| Mounting Rings | M69 Cellulose Acetate Butyrate | Black (Humbucker) |
| Neck pickup | Custombucker | Leo Scala Custom Retrophonic Hand-wound P-90 Soapbar Alnico 2 and 3 Magnets 79 k DC Resistance |
| Nut | Nylon | Nylon |
| Nut width | 42.86mm / 1.69in | 42.85mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Multi-ply Laminated Acrylic | Custom Multi-ply Black |
| Pickup Covers | Authentic Profile Gold-plated Nickel Silver; Murphy Lab Aged | Black Soapbar (P-90), Aged Nickel (Humbucker) |
| Pickup Selector | 3-way Switchcraft | 3-way Switchcraft |
| Profile | Medium C | C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Black | 2 - Bottom and Upper Horn |
| Switch Tip | Cream | Black |
| Switchwasher | True Historic Black | Black |
| Tailpiece | Lightweight Aluminum Stop Bar | Bigsby B7 Vibrato |
| Truss rod | Authentic 1950s No-Tube | Adjustable |
| Truss Rod Cover | Authentic Stepped 2-Ply Les Paul Custom | 2-ply Black Bell |
| Tuner Plating | Custom Murphy Lab Aged Gold | Master Artisan Aged Nickel |
| Tuners | Grover Milk Bottle | Kluson Six In-Line with White Oval Button |
| Weight Relief | None | — |
| Headstock | — | Scimitar |
| Neck Finish | — | Leo Scala Custom Oiled |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
