Head to head
Gibson Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 68)
- Better value (72 vs 65)
- Lower price ($6,999 vs $9,999)
Scorecard
| Metric | Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 75 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 68 | 81 |
| Value | 65 | 72 |
Full specifications
| Spec | Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | One Piece Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Indian Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 20 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 / Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $9,999 | $6,999 |
| Accessories | Vintage Leather Strap and a Certificate of Authenticity with a Photo from Photographer Barrie Wentzell | Schaller Strap Lock Strap Buttons |
| Binding | Single-ply, Fretboards | Multi-ply |
| Body Finish | Nitrocellulose VOS | Gloss Nitrocellulose Lacquer |
| Body shape | EDS-1275 | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | True Historic ABR-1 | Tune-O-Matic |
| Bridge pickup | Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 | Custombucker |
| Case | Hardshell Case | Gibson Hardshell Case |
| Control Covers | Black | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Speed with Dial Pointer | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone; Hand-wired with CTS Potentiometers and Period-correct Ceramic Disc Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Chrome | Gold VOS |
| Fretboard inlay | Aged Cellulose Nitrate Parallelogram | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 22 |
| Headstock | 17 Degree Headstocks | Bound Les Paul Custom |
| Headstock Inlay | Gibson Logos in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Long Tenon, Hide Glue Fit | Set Neck |
| Model | EDS1275JPVOCH1 | CSPFPXVOEBGH1 |
| Mounting Rings | Black | Cream |
| Neck pickup | Jimmy Page EDS-1275 Custombuckers Double Black Bobbins Alnico 5 | Custombucker |
| Nut | Corian | Bone |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Jimmy Page EDS-1275 | None |
| Pickup Covers | 12-String Pickups: True Historic Chrome, 6-String Pickups: None | None |
| Pickup Selector | 3-way Switchcraft plus 3-way Switchcraft Neck Select Switch | 3-Way Switchcraft |
| Profile | Jimmy Page EDS-1275 | Artist Profile |
| Saddle Material | Nickel | — |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Behind 12-String Neck Heel | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | 6-String Neck: .010, .013, .017, .026, .036, .046; 12-String Neck: 010, .014, .024, .009, .030, .012, .040, .018, .048, .0.28 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Tailpiece | Chrome 6/12 EDS-1275 | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | Adjustable | Standard |
| Truss Rod Cover | 3-ply Black with Vertical Custom Hot Stamp | True Historic Black; Frampton Signature |
| Tuners | Kluson Double Line, Double Ring with Keystone Button | Grover Kidney |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Switchwasher | — | True Historic Cream |
| Top wood | — | Solid Mahogany |
| Tuner Plating | — | Gold |
| Weight Relief | — | 9-Hole |
More Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry comparisons
- Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry vs DGT Semi-Hollow
- Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry vs LTD Gl Desert Eagle Black w/ Graphic
- Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry vs ST-70 RW
- Jimmy Page EDS-1275 Doubleneck VOS, '69 Cherry vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
