Head to head
Gibson Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural vs PRS DGT Semi-Hollow

Electric$19,999
No ratings yet77Overall / 100
The verdict
The Gibson Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural comes out ahead overall — 77 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural wins on
- Better build (87 vs 67)
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural | DGT Semi-Hollow |
|---|---|---|
| Overall | 77 | 69 |
| Build | 87 | 67 |
| Playability | 75 | 67 |
| Sound | 74 | 74 |
| Value | 67 | 69 |
Full specifications
| Spec | Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural | DGT Semi-Hollow |
|---|---|---|
| Brand | Gibson | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | — |
| Body wood | 2-piece Korina, Jointed with Angled Grain | Mahogany |
| Neck wood | Korina | Mahogany |
| Fretboard | Brazilian Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Amos Custombucker / Amos Custombucker | DGT / DGT |
| Rating | — | — |
| Price | $19,999 | — |
| Accessories | Joe Bonamassa Case Hang Tag, Ernie Ball Black Leather Joe Bonamassa Guitar Strap, Leather Case Strap, Rubber Strap Locks, Custom Certificate of Authenticity Booklet | — |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | — |
| Body shape | Flying V | — |
| Body Styles | Flying V | — |
| Bridge | ABR-1 | PRS Patented Tremolo, Gen II |
| Bridge pickup | Amos Custombucker | DGT |
| Case | Aged Historic Flying V Brown/Pink Hardshell Case | Hardshell Case |
| Control Knobs | True Historic Black | — |
| Controls | 2 Volume, 1 Tone; 500k CTS Vintage Taper Potentiometers, Phone Book Capacitor | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Murphy Lab Aged Gold | High-Gloss Nitro |
| Fretboard inlay | Pearloid Dot | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | 1958 Korina Flying V | — |
| Headstock Inlay | Raised Silver Gibson Logo | — |
| Jack Plate Cover | '58 Flying V Aged White 4-ply | — |
| Joint | Glued In, Set Neck; Hide Glue Fit | — |
| Model | 58KFVJBMLAGH1B | — |
| Mounting Rings | True Historic Black | — |
| Neck pickup | Amos Custombucker | DGT |
| Nut | Nylon | PRS |
| Nut width | 42.85mm / 1.69in | 1 21/32" |
| Output Jack | Switchcraft 1/4" | — |
| Pickguard | Aged '58 Flying V Black 4-ply | — |
| Pickup Covers | True Historic Aged Gold | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Profile | Amos Profile | — |
| Rim Material | Aged Rubber Strip on Bottom Rim | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 3 - Two at the Neck Heel (One Behind the Heel, One on the Side), One on Underside of Upper Wing | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | True Historic Amber | — |
| Tailpiece | String through Body - Aged Lacquered Brass Chevron | — |
| Truss rod | Authentic 1950s No-Tube | PRS Double-Acting |
| Truss Rod Cover | Custom Amos | "DGT" |
| Tuner Plating | Murphy Lab Aged Gold | — |
| Tuners | Kluson Single Ring | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural comparisons
- Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural vs ST-70 RW
- Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Joe Bonamassa "Amos" 1958 Flying V Collector's Edition, Antique Natural vs Les Paul Prophecy, Aged Bengal Tiger Burst
