Head to head
Gibson Kirk Douglas Signature SG, Inverness Green vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Kirk Douglas Signature SG, Inverness Green and Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony are closely matched overall — 80 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Kirk Douglas Signature SG, Inverness Green wins on
- Lower price ($2,499 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 91)
Scorecard
| Metric | Kirk Douglas Signature SG, Inverness Green | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 80 | 82 |
| Build | 91 | 96 |
| Playability | 75 | 75 |
| Sound | 79 | 81 |
| Value | 70 | 72 |
Full specifications
| Spec | Kirk Douglas Signature SG, Inverness Green | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Burstbucker 1 / Burstbucker 3 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $2,499 | $6,999 |
| Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | SG | Les Paul |
| Body Styles | SG | Les Paul |
| Bridge | Aluminum Nashville Tune-O-Matic™ | Tune-O-Matic |
| Bridge pickup | Burstbucker 3 | Custombucker |
| Case | Hardshell | Gibson Hardshell Case |
| Control Knobs | Black Top Hats with Silver inserts on Inverness Green-finished model - Gold inserts on Ebony-finished model | Gold Speed Knobs |
| Controls | Master Volume, Master Tone, plus individual Volume controls with push/pull coil splitting for each of the three pickups | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Nickel on Inverness Green-finished model - Gold on Ebony-finished model | Gold VOS |
| Fretboard inlay | Acrylic Blocks | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Gibson logo in Mother of Pearl | Bound Les Paul Custom |
| Headstock Inlay | Custom split diamond in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Glued in | Set Neck |
| Middle pickup | Burstbucker 2 | Custombucker |
| Model | SGKD20IGNH1 | CSPFPXVOEBGH1 |
| Neck pickup | Burstbucker 1 | Custombucker |
| Nut | Graph Tech® | Bone |
| Nut width | 43.05mm / 1.7in | 42.86mm / 1.69in |
| Output Jack | 1/4" | 1/4" Switchcraft |
| Pickguard | White 5-ply on Inverness Green-finished model; Black 5-ply on Ebony-finished model | None |
| Pickup Covers | Nickel on Inverness Green-finished model - Gold on Ebony-finished model | None |
| Pickup Selector | 3-way toggle | 3-Way Switchcraft |
| Profile | SlimTaper | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - bottom and behind heel | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream on Inverness Green-finished model - Black on Ebony-finished model | Gold |
| Switchwasher | Black with Gold lettering | True Historic Cream |
| Tailpiece | Kirk Douglas signature Captain Lyre Tail Vibrola | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Tuner Plating | Nickel on Inverness Green-finished model - Gold on Ebony-finished model | Gold |
| Tuners | Nickel Keystone on Inverness Green-finished model - Gold Keystone on Ebony-finished model | Grover Kidney |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Binding | — | Multi-ply |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Jack Plate Cover | — | Gold |
| Mounting Rings | — | Cream |
| Top wood | — | Solid Mahogany |
| Truss rod | — | Standard |
| Truss Rod Cover | — | True Historic Black; Frampton Signature |
| Weight Relief | — | 9-Hole |
